Derek Bard birdies the 2nd playoff hole to earn his first win on the MLGT
Bard, MJ Maguire and Branden Collins tied in regulation at 11-under par 133
Thursday, June 27, 2024

PALM BEACH GARDENS, Fla. - Derek Bard from New Hartford, NY birdied the 2nd playoff hole to earn his first win on the MLGT. In regulation Bard, MJ Maguire and Branden Collins tied at 11-under par 133 on the Palmer course at PGA National. Bard earned $2,200 from the $12,805 purse.

In a second day shootout Thursday among players who shot 72 or higher Wednesday, Austin Schultz won $214 with a final round score of 70.


Pete Kellermann fires 63 to lead the way at PGA National Palmer
Amateur Hans Risvaer is in 2nd at 65 followed by five players tied for 3rd at 66

 

PALM BEACH GARDENS, Fla. - Pete Kellermann from Jacksonville, FL holed out from the fairway for eagle on the par-4 first holes then added seven birdies and no bogies for a 9-under par 63 on the Palmer course at PGA National.

Amateur Hans Risvaer is in 2nd alone after a bogey free 65. Five players are tied for 3rd including Monday's winner Cameron Starr.

PGA National Palmer 2-Day

40% of the field earns a check. PALMER Course.

Event Details

Start: 6/26/2024
Rounds: 2

Players: 45
Entry: $435
Purse: $12805

Event Photos
Day 2 Pictures

133 - Derek Bard (67-66) - $2,200 *Birdied 2nd Playoff Hole

PGA National - Palmer
400 Ave of the Champions
Palm Beach Gardens, FL  33418


(561) 627-2000

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  67 66 Derek Bard1 $2,200.00$2,200.00
(133)  66 67 MJ MaguireT2 $1,350.00$1,795.00
(133)  67 66 Branden CollinsT2 $1,350.00$1,350.00
(134)  66 68 Marcus HerndonT4 $1,025.00$1,025.00
(134)  67 67 Alan WagnerT4 $1,025.00$1,537.00
(135)  65 70 Hans Risvaer (a) T6 $700.00$700.00
(135)  66 69 Cameron StarrT6 $700.00$918.00
(135)  66 69 Cameron HenryT6 $700.00$700.00
(136)  63 73 Pete KellermannT9 $525.00$525.00
(136)  67 69 Luke GiffordT9 $525.00$577.50
(136)  69 67 Carson KlawonnT9 $525.00$577.50
(137)  68 69 Michael Graboyes12 $450.00$450.00
(138)  66 72 Tom Gillis T13 $350.00$350.00
(138)  67 71 Michael SweeneyT13 $350.00$350.00
(138)  68 70 Pierre-Henri SoeroT13 $350.00$350.00
(139)  69 70 Jeffrey CunninghamT16 $240.00$240.00
(139)  71 68 Cole CastroT16 $240.00$240.00
(140)  71 69 Jorge GarciaT18 $100.00$100.00
(140)  72 68 David PowersT18 $100.00$100.00
(141)  72 69 Blaine Bunch $0.00$0.00
(141)  73 68 Tucker Timmons $0.00$0.00
(142)  70 72 Aaron Wilson $0.00$120.00
(142)  72 70 Austin Schultz $0.00$0.00
(143)  71 72 Sam Nicholson $0.00$0.00
(143)  72 71 Jake Brown $0.00$0.00
(144)  73 71 Billy Basham $0.00$120.00
(144)  73 71 Timmy Wideman $0.00$0.00
(145)  71 74 Taylor Kay-Green $0.00$0.00
(145)  74 71 Mariano Medico $0.00$0.00
(146)  72 74 Sebastian Nachilly (a) $0.00$120.00
(146)  73 73 Borys Shubinskyy $0.00$0.00
(146)  75 71 Jacob Brawley $0.00$0.00
(147)  74 73 Jordan Bailey $0.00$0.00
(148)  76 72 Micah Morris $0.00$0.00
(148)  76 72 Mark Brant $0.00$0.00
(148)  78 70 Hank Schaefer (a) $0.00$0.00
(150)  76 74 Zach Shirley $0.00$0.00
(151)  73 78 Matt Depinto (a) $0.00$0.00
(151)  76 75 Kilyan Matou $0.00$180.00
(151)  79 72 Lucas Sabie $0.00$0.00
(155)  80 75 Bayard Geeslin $0.00$0.00
NC NCSeneca Smith $0.00$0.00
NC NCMatthew Hudgins $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved