Bud Cauley makes 5 birdies in a row late in the back nine to win by two at Deer Creek
Alan Wagner 2nd at 131 followed by Browne Jr. and Latimer tied for 3rd at 134
Tuesday, August 20, 2024

DEERFIELD BEACH, Fla. - PGA Tour player Bud Cauley from Jacksonville, FL birdied five of the last six holes to win by two over Alan Wagner at Deer Creek Golf Club. Cauley is getting ready for the Fall series and wanted to keep his game sharp on the off week. His 15-under total of 129 (66-63) was two better than Wagner.

Cauley earned $1,800 from the $9,570 purse. Wagner earned $1,400 for the 2nd place finish but also added $464 from the bonus pool and $182 in skins for a total of $2,046.

First round leader Olin Browne Jr. added 70 to his opening round 64 and tied for 3rd with Nick Latimer.

In a second day shootout Tuesday among players who shot 72 or higher Monday, Timmy Wideman won $177 with a final round score of 68.


Olin Browne Jr. fires 64 to lead the way after day one at Deer Creek
Alan Wagner in 2nd after 65 followed by a trio of players tied for 3rd at 6-under par

 

DEERFIELD BEACH, Fla. - Olin Browne Jr. from Hobe Sound, FL did not make a bogey en route to 64 and the first round lead at Deer Creek GC. His birdies came on 2,6,7,8,13,15,16 and 17.

Alan Wagner is just one back after a first round 65 followed by a trio of players tied for 3rd at 6-under par.

There were five skins out worth $56 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Deer Creek 2-Day

40% of the field earns a check.

Event Details

Start: 8/19/2024
Rounds: 2

Players: 32
Entry: $430
Purse: $9570

Event Photos
Day 2 Pictures

129 - Bud Cauley (66-63) - $1,800 *First win on the MLGT

Deer Creek Golf Club
2801 Deer Creek Country Club Blvd
Deerfield Beach, FL  33442


(954) 429-0006

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(129)  66 63 Bud Cauley 1 $1,800.00$1,800.00
(131)  65 66 Alan Wagner2 $1,400.00$2,046.00
(134)  64 70 Olin Browne Jr. T3 $1,100.00$1,553.00
(134)  66 68 Nick LatimerT3 $1,100.00$1,441.00
(135)  66 69 Peter Knade5 $850.00$1,138.00
(136)  67 69 Daniel Obremski6 $700.00$892.00
(137)  67 70 Niclas Weiland 7 $600.00$600.00
(138)  68 70 Donald Stimble8 $500.00$500.00
(139)  70 69 Bo Hoag9 $420.00$420.00
(140)  71 69 Will ThomsonT10 $325.00$325.00
(140)  72 68 Timmy WidemanT10 $325.00$325.00
(141)  67 74 Francesco RuffinoT12 $225.00$225.00
(141)  69 72 Alejandro SotoT12 $225.00$225.00
(142)  69 73 Tucker Timmons $0.00$0.00
(142)  71 71 Carson Klawonn $0.00$0.00
(144)  71 73 Remi Chartier $0.00$0.00
(144)  73 71 Roman Rebora $0.00$0.00
(147)  72 75 Jared Dalga $0.00$0.00
(147)  76 71 Leon Cosmon $0.00$0.00
(148)  75 73 Roman Cenizal $0.00$70.00
(148)  76 72 Jacob Reed (a) $0.00$0.00
(148)  76 72 John Lento $0.00$0.00
(148)  77 71 Mariano Medico $0.00$0.00
(151)  75 76 Ryder Sutcliffe $0.00$0.00
(151)  78 73 Jay Spivey $0.00$0.00
(152)  74 78 Paul DiFranco III $0.00$70.00
(153)  76 77 Taylor Kay-Green $0.00$0.00
(154)  76 78 Robert De Paz $0.00$0.00
(159)  80 79 Borys Shubinskyy $0.00$0.00
(162)  81 81 Michael Harger $0.00$0.00
(162)  83 79 Pat Martin $0.00$0.00
74 DNFTom Wharton (a) $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved