Justin Griffith fires 129 (64-65) at Atlantic National to earn his first professional win
Mark Goetz won Monday Qualifier Contest #7 with a 3-day cumulative total of 200 (66-69-65)
Thursday, November 12, 2026

LAKE WORTH, Fla. - Justin Griffith from Pittsburgh, PA fired 129 (64-65) to earn his first professional win. He started the final round one shot behind but came out of the gate firing in the final round with three birdies and an eagle in the first seven holes to take the lead that he would never relinquish. Griffith earned $2,650 from the $14,280 purse plus $253.34 in skins for a total of $2,903.34. First round leaders Zach Mandry and Mike Miller finished 2nd and tied for 3rd respectively.

Today was the final of three days this week that made up 2026 Monday Qualifier Contest #7 presented by Abacoa Golf Club. Mark Goetz fired 200 (66-69-65) to earn the $1k bonus to use for his next Monday qualifier.

Monday Q Contest #7

In a second day shootout Thursday among players who shot 70 or higher Wednesday, Matthew Mullen won $214 with a final round score of 66.


Mike Miller and Zach Mandry match 63's to share the opening round lead at Atlantic National GC
Justin Griffith is just one back after 64 followed by three players tied for 4th at 65

 

LAKE WORTH, Fla. - Mike Miller from Brewster, NY and Zach Mandry from Solon, OH matched 8-under par 63's on day one at Atlantic National GC and will take a one shot lead into the final round over Justin Griffith. Neither Miller nor Mandry made a bogey on day one. Miller made 8 birdies while Mandry made 6 birdies and an eagle.

There were three skins out on day one worth $126.67 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Atlantic National November 2-Day

40% of the field earns a check.

Event Details

Start: 11/11/2026
Rounds: 2

Players: 40
Entry: $530
Purse: $14280

Event Photos
Day 2 Pictures

129 - Justin Griffith (64-65) - $2,650 *First professional win

Atlantic National Golf Club
6400 Grand Lacuna Blvd
Lake Worth, FL  33467


(561) 969-6600

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(129)  64 65 Justin Griffith1 $2,650.00$2,903.34
(132)  63 69 Zach Mandry2 $1,800.00$1,800.00
(133)  63 70 Mike MillerT3 $1,300.00$1,794.34
(133)  65 68 Andrew RileyT3 $1,300.00$1,667.67
(133)  65 68 Tyler JonesT3 $1,300.00$1,667.67
(134)  66 68 William ShrewsburyT6 $825.00$974.00
(134)  69 65 Mark GoetzT6 $825.00$1,100.67
(134)  69 65 Daniel O'RourkeT6 $825.00$951.67
(135)  67 68 Tanner GrzegorczykT9 $600.00$600.00
(135)  69 66 Martyn ThompsonT9 $600.00$726.67
(136)  65 71 Raoul MenardT11 $450.00$450.00
(136)  67 69 Caleb BoppT11 $450.00$450.00
(136)  69 67 Remi ChartierT11 $450.00$450.00
(138)  68 70 Evan KatzT14 $325.00$325.00
(138)  72 66 Matthew MullenT14 $325.00$325.00
(139)  66 73 Cristian RabinowitzT16 $85.00$85.00
(139)  68 71 Ryan EdholmT16 $85.00$85.00
(139)  69 70 Tyler MistrettaT16 $85.00$85.00
(140)  70 70 Jeremey Rauch $0.00$0.00
(140)  70 70 James Earl $0.00$0.00
(140)  71 69 Patrick Kilcoyne (a) $0.00$0.00
(140)  71 69 Dylan Gallagher (a) $0.00$0.00
(141)  73 68 Kurt Rivers (a) $0.00$0.00
(142)  66 76 Garrett Giles $0.00$0.00
(142)  70 72 Sean Hourigan $0.00$0.00
(142)  71 71 Larry Blatt $0.00$0.00
(142)  71 71 Fred Tindale $0.00$0.00
(142)  73 69 Richard Russekoff (a) $0.00$0.00
(143)  74 69 Caleb Choe $0.00$0.00
(144)  70 74 Michael Addie $0.00$0.00
(144)  72 72 Jeffrey Cunningham $0.00$0.00
(145)  73 72 Charles Chon $0.00$0.00
(145)  73 72 Matthew Soucinek $0.00$0.00
(147)  75 72 William Frey II $0.00$0.00
(147)  76 71 Jackson Buccigross $0.00$0.00
(147)  76 71 Liam White (a) $0.00$0.00
(147)  77 70 Andrew Pae (a) $0.00$0.00
(151)  74 77 Osyrus Peace $0.00$0.00
(154)  77 77 Nicholas Politis $0.00$0.00
74 DNFShane Broad $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved