Jimmy Hervol fires 135 (69-66) to win by two at Wellington National Golf Club
Noah Kumar 2nd at 137 followed by Muzzy Donohue in 3rd at 138
Thursday, October 16, 2025

WELLINGTON, Fla. - Jimmy Hervol from Hopkinton, MA fired a final round 66 to come from behind and win at Wellington National GC. His 36 hole total of 135 (69-66) was two better than Noah Kumar. Hervol earned $2,766 for his 9th win on the MLGT. He heads to first stage of PGA Tour Q-School next week at nearby Ironhorse CC in West Palm Beach.

Noah Kumar earned $2,526 for the 2nd place finish which included bonus pool and skin money. Muzzy Donohue earned $1,470 for the 3rd place finish.

In a second day shootout Thursday among players who shot 73 or higher Wednesday, Tyler Stachkunas won $214 with a final round score of 66.


Carson Klawonn fires 65 to lead after day one at Wellington National Golf Club
Logan Batiste and Noah Kumar are tied for 2nd two behind Klawonn with 18 to go

 

WELLINGTON, Fla. - Carson Klawonn overcame a lone bogey on 18 with an eagle on the par-5 12th and birdies at 5,6,8,9,13 and 16 for an opening round of 7-under par 65 and a two shot lead with 18 holes to play.

Logan Batiste and Noah Kumar are just two back after opening rounds of 67.

There was one skin out on day one worth $420. Click on any of the $ symbols under the skins/total tab to view the skins results.

Wellington National 2-Day

40% of the field earns a check.

Event Details

Start: 10/15/2025
Rounds: 2

Players: 51
Entry: $445
Purse: $15567

Event Photos
Day 2 Pictures

135 - Jimmy Hervol (69-66) - $2,300

Wellington National Golf Club
400 Binks Forest Drive
Wellington, FL  33414


(561) 333-5731

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(135)  69 66 Jimmy Hervol1 $2,300.00$2,766.00
(137)  67 70 Noah Kumar2 $1,700.00$2,526.00
(138)  72 66 Muzzy Donohue 3 $1,400.00$1,470.00
(139)  68 71 Frank KennedyT4 $1,175.00$1,491.00
(139)  69 70 Cole Anderson T4 $1,175.00$1,491.00
(140)  65 75 Carson KlawonnT6 $800.00$923.75
(140)  69 71 Matt OshrineT6 $800.00$923.75
(140)  70 70 Brett StegmaierT6 $800.00$923.75
(140)  72 68 Felipe AlvarezT6 $800.00$800.00
(140)  74 66 Tyler Stachkunas T6 $800.00$993.75
(141)  67 74 Logan BatisteT11 $505.00$505.00
(141)  71 70 Jack CunninghamT11 $505.00$505.00
(141)  71 70 John HouchinT11 $505.00$505.00
(142)  70 72 Jake SpringerT14 $312.00$312.00
(142)  70 72 Matthew SoucinekT14 $312.00$382.00
(142)  71 71 Dan McCarthyT14 $312.00$312.00
(142)  72 70 Robbie HigginsT14 $312.00$312.00
(142)  72 70 Gabriel CadenaT14 $312.00$312.00
(142)  73 69 Thomas CrowT14 $312.00$312.00
(143)  70 73 Tyler ColletT20 $215.00$215.00
(143)  72 71 Michael MaysT20 $215.00$215.00
(144)  71 73 Jack Boulger $0.00$0.00
(144)  72 72 Francesco Ruffino $0.00$0.00
(144)  74 70 Timmy Wideman $0.00$0.00
(144)  75 69 Jeremey Rauch $0.00$0.00
(145)  73 72 Bennett Cotten $0.00$0.00
(145)  73 72 Maxwell Turnquist $0.00$0.00
(145)  74 71 Lukas Clark $0.00$0.00
(145)  74 71 Michael Sweeney $0.00$0.00
(145)  75 70 Wolmer Murillo $0.00$0.00
(146)  75 71 Esteban Jaramillo $0.00$0.00
(147)  75 72 Nolan Forsman $0.00$0.00
(147)  75 72 Connor Schmidt $0.00$70.00
(148)  74 74 Peter French $0.00$0.00
(148)  75 73 Brandon Valvano $0.00$0.00
(149)  76 73 Ethan Marcus $0.00$0.00
(149)  78 71 Clancy Waugh $0.00$70.00
(150)  78 72 Jackson Chandler $0.00$0.00
(150)  79 71 Joseph Guterding (a) $0.00$0.00
(151)  75 76 Braden Schnaible (a) $0.00$0.00
(152)  70 82 Fred Tindale $0.00$0.00
(152)  75 77 Owen Quinn $0.00$0.00
(154)  81 73 Sean Dale $0.00$0.00
(155)  75 80 Nicolas Quintero $0.00$70.00
(156)  77 79 Hank Schaefer $0.00$0.00
(156)  81 75 Bradley Goldstein $0.00$0.00
(163)  81 82 Blake Waidlich (a) $0.00$0.00
75 DNFAman Gupta $0.00$0.00
83 DNFTaylor Kay-Green $0.00$0.00
86 DNFAdam Padgett $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved