Talented amateur Austin Lemieux birdies the 3rd playoff hole to outlast Jake Springer
The two men tied in regulation at 130 on the East course at Indian Spring CC
Tuesday, October 6, 2026

BOYNTON BEACH, Fla. - Amateur Austin Lemieux from Pittsburgh, PA continues to prove he can hang with the professionals. After tying Jake Springer at 130 in regulation, Austin birdied the 3rd playoff hole to earn his 2nd win on the MLGT. They halved the first two extra holes with par then Lemieux hit a great mid iron on the par-4 3rd to 3 feet. After Springer's birdie try from 20 feet missed Austin rolled in the short birdie putt for the win. In regulation Lemieux did not make a bogey in 36 holes firing a pair of 65's on the East course at Indian Spring CC.

Austin Lemieux

Per USGA rules the maximum Lemieux can receive is $1,000. Since 1st place was $2,400 the remaining $1,400 was distributed throughout the purse to the other players that finished in the money.

First round leader Herman Sekne added a final round 70 to his opening round 62 and finished in 3rd place. He heads to the Domincan Republic next week for PGA Tour Americas Tour Championship with his eyes set on a good week to jump inside the top 10 on the points list to earn a Korn Ferry Tour card for 2027.

In a second day shootout Tuesday among players who shot 70 or higher Monday, Cristian Rabinowitz won $232 with a final round score of 64.


Herman Sekne fires 62 to lead after day one at Indian Spring CC
Jake Springer, Bo Hoag and amateur Austin Lemieux are tied for 2nd at 65

 

BOYNTON BEACH, Fla. - Herman Sekne from Oslo, Norway made 8 birdies and an eagle en route to an opening round 62 and a 3 shot lead entering the final round on the East course at Indian Spring CC. His only bogey of the day came on the par-4 5th. He made birdies on 3,4,6,8,9,14,15,18 and eagled the par-5 10th.

Jake Springer, Bo Hoag and Austin Lemieux (a) are tied for 2nd after opening rounds of 65.

There were four skins out on day one worth $85 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Indian Spring East October 2-Day

40% of the field earns a check. EAST Course.

Event Details

Start: 10/5/2026
Rounds: 2

Players: 50
Entry: $475
Purse: $15900

Event Photos
Day 2 Pictures

130 - Austin Lemieux (a) (65-65) - $1,000 *Birdied 3rd playoff hole

Indian Spring - East Course - Par 71
11501 El Clair Ranch Road
Boynton Beach, FL  33437


(561) 737-5510

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(130)  65 65 Jake Springer2 $2,000.00$2,000.00
(132)  62 70 Herman Sekne3 $1,600.00$2,064.00
(134)  68 66 Brett SchellT4 $1,200.00$1,200.00
(134)  69 65 Peter KnadeT4 $1,200.00$1,200.00
(130)  65 65 Austin Lemieux (a)1 $1,000.00$1,000.00
(135)  65 70 Bo HoagT6 $1,000.00$1,398.00
(135)  69 66 Chase HaygoodT6 $1,000.00$1,000.00
(136)  67 69 Gavin HallT8 $750.00$750.00
(136)  68 68 Nicholas EstradaT8 $750.00$750.00
(136)  69 67 James MortonT8 $750.00$1,168.00
(136)  70 66 Bradley GoldsteinT8 $750.00$750.00
(137)  67 70 Andres AsinT12 $550.00$752.00
(137)  67 70 Fletcher WunderlichT12 $550.00$752.00
(137)  67 70 Patrick MoriartyT12 $550.00$752.00
(137)  67 70 Matthew SoucinekT12 $550.00$635.00
(138)  67 71 John DuBoisT16 $340.00$340.00
(138)  69 69 Truman KeppyT16 $340.00$340.00
(138)  70 68 Paul DiFranco IIIT16 $340.00$340.00
(138)  71 67 Raoul MenardT16 $340.00$340.00
(138)  74 64 Cristian RabinowitzT16 $340.00$340.00
(139)  66 73 Jayce Hargrove $0.00$0.00
(139)  67 72 Olin Browne Jr. $0.00$255.00
(139)  68 71 Tyler Mistretta $0.00$0.00
(140)  68 72 Andrew Riley $0.00$0.00
(141)  69 72 Caleb Choe $0.00$85.00
(141)  70 71 Parker Coody $0.00$0.00
(141)  71 70 Charles Chon $0.00$0.00
(141)  72 69 Patrick Williams $0.00$0.00
(142)  71 71 Aaron Wilson $0.00$0.00
(142)  74 68 Taylor Kay-Green $0.00$0.00
(143)  69 74 Garrett Engle $0.00$0.00
(143)  70 73 Caleb Bopp $0.00$0.00
(143)  71 72 Brody Harbinson $0.00$0.00
(144)  70 74 Matthew Mullen $0.00$0.00
(144)  72 72 Peter French $0.00$0.00
(146)  69 77 Richard Russekoff (a) $0.00$0.00
(146)  73 73 Nicklas Staub $0.00$0.00
(147)  74 73 Domenic De Luca (a) $0.00$0.00
(147)  76 71 Henry May $0.00$0.00
(148)  70 78 Osyrus Peace $0.00$170.00
(148)  77 71 Garrett Giles $0.00$0.00
(149)  77 72 Kelvin Lim $0.00$0.00
(150)  73 77 Nathan Trodd $0.00$0.00
(150)  79 71 Shawn Blandine $0.00$0.00
(151)  78 73 Angelo Giantsopoulos $0.00$0.00
(153)  71 82 Adrian Singh $0.00$0.00
(154)  77 77 Brandon Valvano $0.00$0.00
(154)  82 72 Jackson Ketterson (a) $0.00$0.00
(161)  76 85 Jorge Cantu (a) $0.00$0.00
(170)  84 86 Anibal Sanchez (a) $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved