Max Gilbert fires a pair of 68's to win by one over Sunny Kim
Average pace of play for the 2 days was under 4 hours! Read more below.
Tuesday, February 7, 2017

PALM BEACH GARDENS, Fla. – Max Gilbert of St-Georges, Quebec, birdied the last two holes each day enroute to his first victory on the Minor League Golf Tour. At 136 on a pair of three under par 68's on the Estate course at PGA National, Gilbert won by a stroke Tuesday over MLGT veteran Sunny Kim of Queens, NY.

Gilbert received $2,000 from the $14,400 purse, nearly matching his career earnings prior to this week. He first played on the MLGT in 2014 and now has a total of $4,982. He made four birdies and a bogey Monday, six birdies and three bogeys Tuesday, finishing bogey-birdie-birdie each round.

Kim posted 68-69—137, finishing with an eagle-3 at 18 Tuesday afternoon. He had five birdies and two bogeys Monday, one birdie, one bogey and the eagle Tuesday. Since joining the MLGT in October, 2006, Kim has won 42 tournaments and earned $187,970, including $1,300 from the main purse and $350 from the skins game here.

Both Gilbert and Kim list their Florida homes as Palm Beach Gardens.

A big thank you goes out to the players for being aware and helpful with pace of play this event. With 60 players (20 groups) it is very difficult for the Tour staff to keep every group tight. With the players awareness and help, the average pace of play for the 2-days was under 4 hours. In fact the final group on day-2 played in 3 hours and 55 minutes! Pace of play is one of the most important things to a host venue. They are already doing us a favor by hosting an event and the last thing they want or need is their members complaining about pace of play being poor. Thank you for your help and keep up the good pace!

The 12th tournament of the year and No. 1,440 since the MLGT began in 2004 drew 60 players. Next on the schedule is an 18-hole event Thursday at the Champions Club at Summerfield in Stuart.


Mike Van Sickle leads 3 players by one shot after 4-under par 67
Jimmy Lytle, Sunny Kim and Max Gilbert enter final round 1 back after 68's

WEST PALM BEACH, Fla. - Mike Van Sickle from Pittsburgh, PA didn't get off to the best start turning in 1-over par 36 but rallied on the back nine with 5 birdies and no bogies to close with 31 and a 4-under par 67. He leads a trio of players at 68 including all time Minor League Golf Tour money earner Jimmy Lytle, Sunny Kim, and Max Gilbert.

Thirteen players are within 3 shots of Van Sickle heading into the final round so it's going to be a shootout on day 2.

February PGA 2-Day

PGA Estates is not at the Main PGA National Campus. It is about 8 miles west of I-95 off Northlake Blvd

Event Details

Start: 2/6/2017
Rounds: 2

Players: 60
Entry: $390
Purse: $14400.02

Event Photos
Day 2 Pictures

136 - Max Gilbert (68-68) - $2,000

PGA National - Estates
7736 Bay Hill Drive
West Palm Beach, FL  33412
www.pgaresort.com

(561) 627-1614

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(136)  68 68 Max Gilbert 1 $2,000.00$2,000.00
(137)  68 69 Sunny Kim 2 $1,300.00$1,650.00
(138)  69 69 Zach Zaback3 $1,200.00$2,128.00
(139)  67 72 Mike Van SickleT4 $850.00$1,749.01
(139)  70 69 Charles Danielson T4 $850.00$1,515.67
(139)  71 68 Brant PeaperT4 $850.00$1,515.67
(139)  71 68 Joshua EureT4 $850.00$850.00
(140)  70 70 Brandon MatthewsT8 $600.00$1,170.84
(140)  72 68 Oscar FraustroT8 $600.00$600.00
(140)  75 65 Zack Shriver T8 $600.00$937.50
(141)  68 73 Jimmy LytleT11 $436.67$436.67
(141)  70 71 Mike MillerT11 $436.67$436.67
(141)  70 71 Bryden MacphersonT11 $436.67$436.67
(141)  70 71 James Smith (a)T11 $436.67$786.67
(141)  71 70 Russell BuddT11 $436.67$436.67
(141)  73 68 Kristian CaparrosT11 $436.67$436.67
(142)  69 73 Michael CromieT17 $200.00$200.00
(142)  71 71 Sam ChavezT17 $200.00$200.00
(142)  72 70 Paul ParkT17 $200.00$200.00
(142)  72 70 Matthew CeravoloT17 $200.00$200.00
(142)  72 70 Case CochranT17 $200.00$200.00
(143)  70 73 Brian McArdleT22 $137.50$137.50
(143)  72 71 Matthew JenningsT22 $137.50$137.50
(145)  75 70 Jamie SindelarT24 $127.50$127.50
(145)  75 70 Josh AnglinT24 $127.50$127.50
(146)  70 76 Pat RossT26 $117.50$117.50
(146)  72 74 Brad GehlT26 $117.50$117.50
(147)  73 74 Corey BirchT28 $63.00$63.00
(147)  74 73 Collin NeemanT28 $63.00$296.34
(147)  75 72 David SandersT28 $63.00$63.00
(147)  76 71 Josh HartT28 $63.00$63.00
(147)  76 71 Brad AdamonisT28 $63.00$63.00
(148)  73 75 Matt Hill $0.00$0.00
(149)  75 74 T.J. Patel $0.00$0.00
(149)  76 73 Olin Browne Jr. $0.00$0.00
(150)  75 75 Patricio Salem $0.00$0.00
(150)  77 73 Brendan Lemp $0.00$0.00
(150)  77 73 Kyle Kmiecik $0.00$0.00
(151)  70 81 Brian Fister $0.00$0.00
(151)  78 73 Chad Bricker $0.00$0.00
(151)  79 72 Kevin Talty $0.00$0.00
(152)  75 77 Peter French $0.00$0.00
(153)  76 77 Rasmey Kong $0.00$0.00
(153)  77 76 Sergio Acevedo $0.00$0.00
(153)  81 72 Nicholas Caruso $0.00$0.00
(154)  77 77 Logan Gray $0.00$0.00
(155)  80 75 Turner Southey-Gordon $0.00$0.00
(156)  75 81 Kyle Williams (a) $0.00$0.00
(157)  78 79 Daniel Allen (a) $0.00$0.00
(168)  85 83 Evan Thornton $0.00$0.00
(174)  90 84 Julius Oppenheimer (a) $0.00$0.00
(186)  93 93 Andrew Cooke (a) $0.00$0.00
75 DNFWill Coleman $0.00$0.00
76 DNFZac Goodman $0.00$0.00
80 DNFGreg Reilly $0.00$0.00
82 DNFAndrew Shiflet $0.00$0.00
DNF DNFWesley Conover $0.00$0.00
       

© 2004-2023 Minor League Golf Tour, All Rights Reserved