Chase Koepka wins 2018 Major I in a playoff over Jamie Sindelar
Koepka and defending champion Jamie Sindelar tied in regulation at 9-under par 133
Tuesday, January 30, 2018

CORAL SPRINGS, Fla. – Chase Koepka of West Palm Beach, FL, birdied the second playoff hole Tuesday at The Country Club of Coral Springs to win for the 11th time in the past 19 months on the Minor League Golf Tour.

After they tied at nine under par 133, Chase, the younger brother of U.S. Open champion Brooks Koepka, outlasted Jamie Sindelar of Horseheads, NY, whose father, Joey, is a past champion on both the PGA Tour and the PGA Tour Champions.

Koepka received $10,000 from the $40,875 purse in the MLGT’s first Major of the season. Sindelar collected $3,500 for finishing second among 79 starters.

In the playoff, Chase and Jamie halved the drivable first hole with par-4's. Then they played the opening hole a second time. Sindelar hit his tee ball into a greenside bunker, blasted out to about 15 feet and subsequently missed his birdie bid. Koepka drove it on the green, putted from 40 feet down to 2 ½ feet and made birdie for the win.

Koepka shot 68-65, closing with the lowest score of the tournament. Sindelar posted 66-67. He was among five players tied for the first round lead and has eight MLGT wins since October, 2013. Both birdied the final hole of regulation Tuesday.

A big thank you to The Country Club of Coral Springs for hosting this event.

Chase Koepka

Qualifying School Contest #1 Presented by Joey D Golf and Clubcraft starts in just 6 days (Feb 5-6) at PGA National Estates. First place in the contest is guaranteed to be $4,500 to put towards your Q-School entry. If more than 23 players participate in the contest, the remainder of the prize money goes towards the 2nd place finisher's Q-School entry fee.

Click here to read about MLGT Qualifying School Contests

Any questions please call Tournament Director Scott Turner at 561-598-9630.


Five players are tied for the lead at 66 after Day 1 of the first Major of 2018
Six players are tied for 2nd one shot back after 4 under par 67's

CORAL SPRINGS, Fla. - Hernan Borja from Coral Springs, FL, David Sanders from Mt. Laurel, NJ, Michael Chipolone from Boca Raton, FL, Drew Weaver from Atlanta, GA and defending champion Jamie Sindelar from Horseheads, NY all share the lead after Day 1 at the first Major of the year. All five players fired 5-under par 66 at the Country Club of Coral Springs.

Six players are tied for second one shot back and seven more players are just two shots off the pace. All in all, 18 players are within two shots of the lead heading into Tuesday's final round.

The Country Club of Coral Spring's Head Professional, Corey Henry, is one of the players just two shots off the lead heading into the final round after an opening round of 68.

Their were four skins out on Day 1 worth $285 a piece. Click on any of the $ symbols in the skins/total column to view the skins results.

2018 Major I

40% of the field earns a check. Start on #10. $6,000 1st at 50 Players. $10,000 1st Place at 78 Players

Event Details

Start: 1/29/2018
Rounds: 2

Players: 79
Entry: $640
Purse: $40875

Event Photos


133 - Chase Koepka (68-65) - $10,000 *Birdied 2nd playoff hole

Country Club of Coral Springs
10800 West Sample Road
Coral Springs, FL  33065
www.ccofcs.com

(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  68 65 Chase Koepka1 $10,000.00$10,000.00
(133)  66 67 Jamie Sindelar 2 $3,500.00$3,500.00
(135)  67 68 Tim Hegarty3 $2,500.00$2,500.00
(137)  66 71 Drew WeaverT4 $1,785.00$2,070.00
(137)  67 70 Chris WiatrT4 $1,785.00$1,785.00
(137)  68 69 Billy WalthouseT4 $1,785.00$1,975.00
(137)  69 68 Max Buckley T4 $1,785.00$1,785.00
(138)  66 72 David SandersT8 $1,240.00$1,240.00
(138)  67 71 Max GilbertT8 $1,240.00$1,240.00
(138)  68 70 Corey HenryT8 $1,240.00$1,240.00
(138)  68 70 Andreas HalvorsenT8 $1,240.00$1,525.00
(138)  69 69 Zack ShriverT8 $1,240.00$1,715.00
(139)  69 70 Steve LeBrunT13 $1,075.00$1,075.00
(139)  70 69 Justin HicksT13 $1,075.00$1,075.00
(139)  71 68 Zach ZabackT13 $1,075.00$1,455.00
(140)  68 72 Davey JudeT16 $925.00$1,210.00
(140)  68 72 Mike MillerT16 $925.00$925.00
(140)  70 70 Luke GraboyesT16 $925.00$925.00
(140)  71 69 Taylor DicksonT16 $925.00$925.00
(141)  66 75 Michael ChipoloneT20 $500.00$500.00
(141)  66 75 Piri BorjaT20 $500.00$500.00
(141)  67 74 Vincent BlanchetteT20 $500.00$500.00
(141)  69 72 Bruce Woodall T20 $500.00$500.00
(141)  70 71 Jason ThresherT20 $500.00$690.00
(141)  70 71 Sunny KimT20 $500.00$500.00
(142)  67 75 Will ColemanT26 $232.50$232.50
(142)  69 73 Olin Browne Jr.T26 $232.50$232.50
(142)  69 73 Adam BallT26 $232.50$232.50
(142)  70 72 Will EvansT26 $232.50$232.50
(142)  72 70 Paul ParkT26 $232.50$232.50
(142)  73 69 Brant PeaperT26 $232.50$232.50
(143)  72 71 Steven BurakT32 $107.50$107.50
(143)  73 70 Carl McCauleyT32 $107.50$107.50
(144)  68 76 Josh Hart $0.00$0.00
(144)  69 75 Anthony Alex $0.00$0.00
(144)  73 71 Justin Martinson $0.00$0.00
(144)  73 71 Brian Fister $0.00$0.00
(145)  70 75 John Stoltz $0.00$190.00
(145)  71 74 Jake McBride $0.00$0.00
(145)  72 73 Jack Whelan $0.00$0.00
(146)  69 77 Rasmey Kong $0.00$0.00
(146)  69 77 Bradley Lankler $0.00$0.00
(146)  70 76 Joe Harney $0.00$0.00
(146)  72 74 Vincent Whaley $0.00$0.00
(146)  73 73 Nick Latimer $0.00$0.00
(146)  73 73 Zach Edmondson $0.00$0.00
(146)  75 71 James Smith (a) $0.00$0.00
(147)  67 80 Maxime Blandin $0.00$0.00
(147)  70 77 Blake Morris $0.00$0.00
(147)  70 77 Sean Busch $0.00$0.00
(147)  71 76 Justin Peters $0.00$0.00
(147)  73 74 Will Long $0.00$0.00
(147)  77 70 Kevin Jorden $0.00$0.00
(148)  71 77 Ryan Snouffer $0.00$0.00
(149)  70 79 Michael Buttacavoli $0.00$0.00
(149)  72 77 John Clare $0.00$0.00
(149)  73 76 Dylan Newman $0.00$0.00
(149)  73 76 Tyler Collet $0.00$0.00
(149)  75 74 Ryan Sullivan $0.00$0.00
(150)  71 79 Joey Lane $0.00$0.00
(150)  73 77 Matthew Perry $0.00$0.00
(150)  73 77 Charles Wang $0.00$0.00
(150)  74 76 Ryan Cole $0.00$0.00
(150)  75 75 Eric Beringer $0.00$0.00
(150)  79 71 Conor Richardson $0.00$0.00
(151)  71 80 Andreas Tancred $0.00$0.00
(151)  79 72 Jacob Eggers $0.00$0.00
(152)  72 80 Kris Wilcoxon $0.00$0.00
(154)  72 82 Brendan Hunter $0.00$0.00
(154)  76 78 Logan Lagodich $0.00$0.00
(155)  76 79 Collin Neeman $0.00$0.00
(156)  80 76 Daniel Molter $0.00$0.00
(159)  78 81 Matt Harris $0.00$0.00
(160)  76 84 Matthew Hirsh $0.00$0.00
(171)  80 91 Tyler Casey $0.00$0.00
72 DNFTim Carey $0.00$0.00
73 DNFMark Foster $0.00$0.00
75 DNFConner Beakey $0.00$0.00
79 Dante Migliore $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved