Sunny Kim fires 64-70 (134) to win by one over Evan Russell
Kim also won Qualifying School Contest #1 and the $4,500 first place prize
Tuesday, February 6, 2018

PALM BEACH GARDENS, Fla. – Sunny Kim of Queens, NY, held onto his first round lead Tuesday to claim his 46th victory on the Minor League Golf Tour. Kim shot 64-70—134 on the Estate course at PGA National. He made seven birdies in a bogey-free round Monday, then parred the first 11 holes Tuesday, closing with two birdies and a bogey on the inward seven. He received $2,300 from the $17,000 purse and an additional $680 from the skins game. This raised his career earnings to $212,625 since October, 2006.

Evan Russell of Essex, VT, was second by a shot with 66-69—135. In 36 holes he made 12 birdies and five bogeys. Russell birdied the 18th hole to nip three players tied for third at 136 and received $1,600. He claimed his first MLGT win on the same course last month.

34 of the 71 players chose to enter the optional $200 Qualifying School Contest Presented by Joey D Golf and ClubCraft. Sunny Kim won the $4,500 first place prize in the contest. That money will go towards the entry fee of whichever Qualifying School Kim choses to enter this year. Russell finished second in the contest earning him $2,300 towards his Q-School.

Sunny Kim


Sunny Kim fires a bogey free 64 to lead by 2 at PGA Estates
Kim leads Evan Russell by 2 in Qualifying School Contest #1

WEST PALM BEACH, Fla. - Sunny Kim from Queens, NY and Palm Beach Gardens, FL, played a mistake free opening round that included 2 birdies on the front nine and 5 birdies on the back to close with 31 for an impressive 7-under par 64.

Max Gilbert from Quebec, Canada and Evan Russell from Essex, VT are tied for 2nd entering the final round just two shots behind Kim.

34 of the 71 players chose to enter the optional $200 Qualifying School Contest Presented by Joey D Golf and ClubCraft. First place in the contest will be $4,500 to put towards the Q-School entry of their choice. Second place will be $2,300 to put towards their Q-School entry.

Their was one skin out on Day 1 worth $680. Click on any of the $ links under the skins column to view the results.

PGA Estates 2-Day

40% of field earns a check. Open to all players, you do not have to be in the Qualifying School contest to play. Optional $200 Qualifying School contest where the low 2-Day total score wins $4,500 towards a Qualifying School entry of their choice!

Event Details

Start: 2/5/2018
Rounds: 2

Players: 71
Entry: $390
Purse: $17000.04

Event Photos
Day 2 Pictures

134 - Sunny Kim (64-70) - $2,300

PGA National - Estate
7736 Bay Hill Drive
West Palm Beach, FL  33412


(561) 627-1614

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(134)  64 70 Sunny Kim 1 $2,300.00$2,980.00
(135)  66 69 Evan Russell 2 $1,600.00$2,064.00
(136)  67 69 Vincent Whaley T3 $1,116.67$1,510.17
(136)  70 66 Olin Browne Jr. T3 $1,116.67$1,850.17
(136)  71 65 Patrick Moriarty T3 $1,116.67$1,116.67
(137)  68 69 Ben Cook 6 $1,025.00$1,348.00
(138)  67 71 Petr Gal T7 $935.00$935.00
(138)  69 69 Luke Graboyes T7 $935.00$935.00
(139)  68 71 Steven Burak T9 $572.00$572.00
(139)  70 69 Rasmey Kong T9 $572.00$572.00
(139)  70 69 Carter Page T9 $572.00$572.00
(139)  70 69 Joey Lane T9 $572.00$825.50
(139)  71 68 Chris Wiatr T9 $572.00$825.50
(140)  66 74 Max Gilbert T14 $423.34$423.34
(140)  70 70 Dominick VennariT14 $423.34$423.34
(140)  72 68 Mike MillerT14 $423.34$606.34
(141)  71 70 Jacob EggersT17 $381.67$427.01
(141)  71 70 Zack ShriverT17 $381.67$427.01
(141)  72 69 Nick LatimerT17 $381.67$427.01
(142)  70 72 Brad GehlT20 $270.00$270.00
(143)  68 75 Willy Deus T21 $147.50$147.50
(143)  70 73 Max BuckleyT21 $147.50$147.50
(143)  72 71 Billy WalthouseT21 $147.50$147.50
(143)  72 71 Will Evans T21 $147.50$147.50
(143)  75 68 Ryan Fowler T21 $147.50$487.50
(143)  75 68 Collin NeemanT21 $147.50$147.50
(143)  75 68 Justin Bryant T21 $147.50$147.50
(143)  77 66 Josh HartT21 $147.50$147.50
(144)  72 72 Patricio Salem T29 $65.00$65.00
(144)  72 72 Brant PeaperT29 $65.00$65.00
(145)  68 77 Blake Morris $0.00$0.00
(145)  72 73 Mark Foster $0.00$0.00
(145)  73 72 Tim Hegarty $0.00$0.00
(146)  70 76 Bradley Lankler $0.00$0.00
(146)  71 75 John Clare $0.00$0.00
(146)  73 73 Ryan Carter $0.00$0.00
(146)  73 73 Jamie Sindelar $0.00$0.00
(146)  73 73 Eric Beringer $0.00$0.00
(147)  71 76 Jordan Elsen (a) $0.00$0.00
(147)  72 75 Logan Gray $0.00$0.00
(147)  74 73 Kyle Williams (a) $0.00$0.00
(147)  77 70 Justin Peters $0.00$0.00
(148)  71 77 Eric Dietrich $0.00$0.00
(148)  76 72 Nicholas Huggins $0.00$0.00
(149)  73 76 Conner Beakey $0.00$0.00
(150)  74 76 Will Coleman $0.00$0.00
(150)  75 75 Davey Jude $0.00$0.00
(150)  77 73 Kevin Jorden $0.00$0.00
(151)  75 76 Tyler Cline $0.00$0.00
(151)  75 76 Christopher Gentle $0.00$0.00
(151)  76 75 Zach Weaver $0.00$0.00
(151)  76 75 Josh Anglin $0.00$0.00
(152)  76 76 Sean Busch $0.00$0.00
(153)  74 79 Jay Jay Howard $0.00$0.00
(154)  74 80 Donald Adams $0.00$0.00
(154)  74 80 Brian Fister $0.00$0.00
(154)  79 75 Evan Thornton $0.00$0.00
(155)  75 80 Daniel Molter $0.00$0.00
(155)  77 78 Alex Golland (a) $0.00$0.00
(156)  75 81 Michael Martel $0.00$0.00
(156)  80 76 Tyler Casey $0.00$0.00
(156)  80 76 Michael Perez $0.00$0.00
(157)  78 79 Grant Gulick $0.00$0.00
(157)  81 76 Massimo Grassotti $0.00$0.00
(158)  78 80 Kyle Rademacher $0.00$0.00
(159)  84 75 James Smith (a) $0.00$0.00
(165)  84 81 Matthew Piescher $0.00$0.00
(170)  88 82 Julius Oppenheimer (a) $0.00$0.00
77 Wade Boteler $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved