Olin Browne Jr. fires (65-64) 129 to win 2019 Major I by two over Jamie Sindelar
Hugo Bernard and Eric Dietrich tie for 3rd at 132
Tuesday, January 29, 2019

CORAL SPRINGS, Fla. – Olin Browne Jr. from Hobe Sound, FL backed up 65 with 64 for a 11-under par total of 129 to win 2019 Major I at the Country Club of Coral Springs.

Eric Dietrich and Jamie Sindelar made runs on the back nine to put pressure on Browne Jr. but he was unflappable. He was never in serious danger of a bogey on the final nine holes. Sindelar birdied the final hole to get within 2 shots but that would be the closest it got.

In 36 holes, Browne made 12 birdies and only one bogey, at the par-4 13th hole Tuesday, and earned $10,000 from the $45,100 purse and an additional $450 from an optional bonus pool. He qualified at Weston Hills CC last week for the Web.com Tour event next week, Feb. 7-10, in Panama City, Panama. It was the 11th MLGT win for the son of U.S. Senior Open champion Olin Browne Sr.

Olin Browne Jr

Young Sindelar, the son of Joey Sindelar, a winner on both the PGA and Champions tours, had 13 birdies and four bogeys, collecting $4,000 as the runnerup among 84 starters in the first Major of the MLGT’s 16th season. He finished the final round strong with birdies on two of his final three holes. Jamie has 18 wins on the Stuart-based mini-tour.

In a second day shootout among players who scored 72 or higher Monday, Max Buckley of Rye, NY, was the only player to break par. He posted four-under 66 with an eagle at the par-4 first hole, four birdies and two bogeys, earning $183.

A big thank you to the Country Club of Coral Springs and its members for hosting this event.


David Sander, Olin Browne Jr, Jamie Sindelar & Hugo Bernard are tied for the lead in Major I
18 out of 84 players broke par on a cold blistery day one

 

CORAL SPRINGS, Fla. - David Sanders, Olin Browne Jr, Jamie Sindelar and Hugo Bernard are dead locked after day one of 2019 Major I with a score of 5-under par 70. All four men have held the MLGT big check after winning one of the Tour's big events. Sindelar and Bernard a Major, Browne Jr a Qualifying School Contest and Sanders the West Palm Beach City Championship. They would all like to add another big check to their resume Tuesday afternoon.

18 of the 84 players broke par on day one in difficult cold blistery conditions. There were 3 skins out on day one worth $226.67. Click on any of the $ links under the skins/total column to view the skins results.

There is an optional $50 2nd day shootout for those players at 72 and higher after day 1. You must register online before the first tee time Tuesday morning.

22 players chose to enter an optional $100 bonus pool creating a prize pool of $2,200. The top 33% and ties will earn a check.

2019 Major I

40% of the field earns a check. Start on #10. $10,000 1st place at 72 Players. $6,000 1st place at 50 Players. $1,000 added to the purse by the MLGT.

Event Details

Start: 1/28/2019
Rounds: 2

Players: 84
Entry: $650
Purse: $45100.06

Event Photos
Day 2 Pictures

129 - Olin Browne Jr. (65-64) - $10,000

Country Club of Coral Springs - Par 70
10800 West Sample Road
Coral Springs, FL  33065
www.ccofcs.com

(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(129)  65 64 Olin Browne Jr.1 $10,000.00$10,450.00
(131)  65 66 Jamie Sindelar2 $4,000.00$4,000.00
(132)  65 67 Hugo BernardT3 $2,750.00$2,750.00
(132)  67 65 Eric DietrichT3 $2,750.00$3,150.00
(134)  65 69 David SandersT5 $1,783.34$2,310.01
(134)  67 67 Chris WiatrT5 $1,783.34$2,083.34
(134)  69 65 Blake MorrisT5 $1,783.34$2,083.34
(135)  66 69 CD HockersmithT8 $1,400.00$1,400.00
(135)  67 68 Brian CarlsonT8 $1,400.00$1,400.00
(136)  66 70 Zach ZabackT10 $1,225.00$1,395.00
(136)  67 69 Kristoffer VenturaT10 $1,225.00$1,225.00
(136)  70 66 Matt LoweT10 $1,225.00$1,225.00
(137)  68 69 Evan RussellT13 $1,125.00$1,275.00
(137)  70 67 Matt OshrineT13 $1,125.00$1,275.00
(137)  70 67 Gavin HallT13 $1,125.00$1,125.00
(137)  71 66 Chase KoepkaT13 $1,125.00$1,275.00
(137)  71 66 Sunny KimT13 $1,125.00$1,521.67
(138)  69 69 Thomas CurtisT18 $1,025.00$1,025.00
(138)  69 69 AC TanguayT18 $1,025.00$1,025.01
(138)  70 68 Brendan HunterT18 $1,025.00$1,195.00
(139)  70 69 Marc Mazza21 $800.00$800.00
(140)  69 71 Billy WalthouseT22 $438.34$438.34
(140)  70 70 Jake McBrideT22 $438.34$438.34
(140)  70 70 Brad AdamonisT22 $438.34$438.34
(140)  71 69 Nicolas CaveroT22 $438.34$438.34
(140)  73 67 Matt HolutaT22 $438.34$438.34
(140)  74 66 Max BuckleyT22 $438.34$438.34
(141)  71 70 Dominick VennariT28 $242.50$242.50
(141)  71 70 Brant PeaperT28 $242.50$242.50
(141)  71 70 Piri BorjaT28 $242.50$242.50
(141)  74 67 Brad GehlT28 $242.50$242.50
(142)  69 73 Corey HenryT32 $168.75$338.75
(142)  71 71 Justin MartinsonT32 $168.75$168.75
(142)  73 69 Avery SchneiderT32 $168.75$168.75
(142)  76 66 Brendan PeelT32 $168.75$168.75
(143)  69 74 Evan Grenus $0.00$0.00
(143)  73 70 Conner Beakey $0.00$0.00
(143)  73 70 Carter Page $0.00$0.00
(144)  69 75 Connor Greenleaf $0.00$0.00
(144)  70 74 Eric Beringer $0.00$226.67
(144)  70 74 Gary Nicklaus $0.00$0.00
(144)  71 73 David Kocher $0.00$0.00
(144)  72 72 Daniel Langley (a) $0.00$0.00
(144)  72 72 Toks Pedro $0.00$0.00
(144)  73 71 Christian De Greiff $0.00$0.00
(144)  73 71 Jimmy Lytle $0.00$0.00
(144)  77 67 Rasmey Kong $0.00$0.00
(145)  71 74 Taylor Pendrith $0.00$0.00
(145)  73 72 Max Gilbert $0.00$0.00
(145)  73 72 David Hall (a) $0.00$0.00
(145)  75 70 Ryan Rettberg $0.00$0.00
(145)  75 70 Teo Gomez $0.00$0.00
(146)  75 71 Mark Foster $0.00$0.00
(146)  75 71 Justin Bryant $0.00$0.00
(146)  75 71 Ian Facey $0.00$0.00
(146)  75 71 Bradley Lankler $0.00$0.00
(147)  72 75 Siyan Liu $0.00$0.00
(148)  72 76 Ryan Crowley $0.00$0.00
(148)  73 75 Ben VanScoyk $0.00$0.00
(148)  75 73 Nathan Davis $0.00$0.00
(148)  75 73 Collin Neeman $0.00$0.00
(148)  76 72 Janelle Johnson $0.00$0.00
(149)  74 75 Evan Thornton $0.00$0.00
(149)  74 75 Alex Andrews $0.00$0.00
(149)  75 74 Zach Weaver $0.00$0.00
(150)  73 77 Jake Bauer $0.00$0.00
(150)  74 76 Patrick Cover $0.00$0.00
(150)  80 70 Matthew Jennings $0.00$0.00
(153)  73 80 Patrick Langdon $0.00$0.00
(153)  74 79 Jeremy Sisson $0.00$0.00
(154)  76 78 Zachary Mize $0.00$0.00
(154)  78 76 Alvin Okada $0.00$0.00
(155)  81 74 Ryan Jahn $0.00$0.00
(155)  83 72 Matthew Jackson $0.00$0.00
(156)  81 75 Franklin Bursick $0.00$0.00
(157)  76 81 Evan Gfeller $0.00$0.00
(157)  80 77 Kris Wilcoxon $0.00$0.00
(158)  83 75 Julian Scarborough $0.00$0.00
(159)  75 84 Nathan Bull$0.00$0.00
(159)  79 80 Chasen Thuraisingham (a) $0.00$0.00
(197)  94 103 Joseph Vlasic (a) $0.00$0.00
DNFDante Migliore $0.00$0.00
DQ DNFMatthew Hirsh $0.00$0.00
WD*Aaron Wilson $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved