Ben Silverman wins weather shortened 2-day event at Florida Club at 14-under par
Albin Choi 2nd at 13 under followed by a trio of players at minus 10
Thursday, September 23, 2021

STUART, Fla. - Ben Silverman from Juno Beach, FL was one shot ahead of Albin Choi on the 15th tee box when play was suspended for the 2nd time during the final round. Mother Nature did not let the players finish the final round so the event was shortened to 32 holes.

MLGT policy states that an event is official if everyone in the field finishes at least half of the scheduled starting holes which was 18 in this 36 hole event. If inclimate weather halts play for the day however many holes the final group finished count for the event which was 32 (par 57) in this case.

Silverman was 6 under par through 14 holes in the final round combined with his 8-under par 64 in the opening round. His 14-under par total was one better than Albin Choi.

Silverman earned $2,000 from the $11,885 purse plus $462 from the bonus pool for a total of $2,462. Choi $2,066 which included bonus pool and skin money.


Ben Silverman leads the way at Florida Club with an opening round 64
Albin Choi 2nd followed by two players tied for 3rd at 67

 

STUART, Fla. - Ben Silverman from Juno Beach, FL made 7 birdies and 2 pars on the back nine to come home in 29 to go with 35 on the front. His 8-under par 64 leads Albin Choi by two shots entering the final round.

Sean Dale shot a bogey free 65 in the opening round but decided to withdraw due to a strained muscle in his neck which happened towards the end of his opening round.

Florida Club 2-day

40% of the field earns a check. Weather shortened to 32 holes. Par 57.

Event Details

Start: 9/22/2021
Rounds: 2

Players: 44
Entry: $380
Purse: $11885

Event Photos
Day 2 Pictures

115 - Ben Silverman (64-51) - $2,000 *Weather shortened to 32 holes

The Florida Club
9005 SW Royal Dr
Stuart, FL  34997
www.floridaclub.com

(772) 287-3680

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(115)  64 51 Ben Silverman1 $2,000.00$2,462.00
(116)  66 50 Albin Choi2 $1,500.00$2,066.00
(119)  67 52 Sunny KimT3 $1,085.00$1,525.00
(119)  68 51 Josh HartT3 $1,085.00$1,404.00
(119)  70 49 Rafael EcheniqueT3 $1,085.00$1,085.00
(121)  67 54 Adam BallT6 $675.00$851.34
(121)  68 53 Alejandro RestrepoT6 $675.00$675.00
(121)  69 52 Jake MarriottT6 $675.00$851.34
(121)  69 52 Michael KartrudeT6 $675.00$851.34
(122)  68 54 Austin Crowder10 $450.00$538.00
(123)  69 54 Landon MichelsonT11 $375.00$375.00
(123)  74 49 Donnie TrosperT11 $375.00$375.00
(124)  69 55 Clifford LindholmT13 $250.00$250.00
(124)  69 55 Myles CreightonT13 $250.00$250.00
(124)  72 52 Jose Luis MontanoT13 $250.00$250.00
(125)  68 57 Carson KlawonnT16 $120.00$120.00
(125)  69 56 Evan GrenusT16 $120.00$120.00
(125)  71 54 Piri BorjaT16 $120.00$120.00
(125)  73 52 Adrien PendariesT16 $120.00$120.00
(126)  68 58 Michael Graboyes $0.00$0.00
(126)  69 57 Peter French $0.00$88.00
(126)  70 56 Derek Bard $0.00$0.00
(126)  74 52 Roland Massimino $0.00$0.00
(127)  72 55 Justin Grondahl $0.00$0.00
(128)  71 57 Peter Bradbeer $0.00$0.00
(128)  74 54 Clancy Waugh $0.00$0.00
(129)  73 56 Brendan Peel $0.00$0.00
(129)  74 55 Colin Rajczak $0.00$0.00
(130)  73 57 Justin Peters $0.00$0.00
(133)  73 60 Austin Parker $0.00$0.00
(133)  77 56 Siyan Liu $0.00$0.00
(134)  75 59 Maclain Huge $0.00$0.00
(134)  80 54 John Felitto $0.00$0.00
(135)  78 57 Michael Reed $0.00$0.00
(136)  82 54 Braden Threlkeld (a) $0.00$0.00
(137)  78 59 Alexandre De Gunzburg (a) $0.00$0.00
(138)  79 59 Justin Ayanian $0.00$88.00
65 WDISean Dale $0.00$0.00
76 WDJonathan Hewett $0.00$0.00
80 DNFCallum Brown $0.00$0.00
80 DNFJosh Brown $0.00$0.00
85 WDIAnthony Chiarenza $0.00$0.00
91 WDHunter Trimbell $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved