John DuBois fires 128 (63-65) to win the 2025 Sunshine State Classic
David Perkins, Garrett Barber and Ryan Davis tied for 2nd at 133
Thursday, January 23, 2025

LAKE WORTH, Fla. - John DuBois went wire to wire to win the 2025 Sunshine State Classic on the West course at Fountains Country Club. After an opening round 63, DuBois took a three shot lead into the final round. His first bogey of the event came on the 33rd hole but he still lead by three. He would go on to birdie 16 and 17 to extend his lead to 5 which is where it would finish. He earned $10,000 from the $57,230 purse plus $464 from the bonus pool for a total of $10,464. This was his 3rd win in his 9th start on the MLGT.

John DuBois

David Perkins, Garrett Barber and Ryan Davis tied for 2nd and earned $4,090 each. Davis tied for the low final round of 63 and moved from a tie for 18th to a tie for 2nd.

In a second day shootout Thursday among players who shot 73 or higher Wednesay, Hunter Logan won $228 with a final round score of 63.


John DuBois fires a bogey free 63 to lead the Sunshine State Classic by three
Round one saw very difficult cold rainy conditions at Fountains CC

 

LAKE WORTH, Fla. - John DuBois from Windermere, FL did not make a bogey in cold rainy conditions during the first round on the West course at Fountains CC. After opening with 4 straight birdies he added birdies at 7,10,11 and 12 for 63 and is three shots clear of the field.

Andrew Storm, David Perkins and Garrett Barber are tied for 2nd after opening rounds of 66.

22 of the 109 players broke par on a very difficult day to play golf.

There were two skins out worth $500 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

2025 Sunshine State Classic

40% of the field earns a check. WEST Course. Groups will be in foursomes.

$10k 1st place at 90+ Players. $6k 1st place at 50 Players.

If you withdraw after 1/15/25 there will be a $100 withdrawal fee.

Event Details

Start: 1/22/2025
Rounds: 2

Players: 109
Entry: $695
Purse: $57230

Event Photos
Day 2 Pictures

128 - John DuBois (63-65) - $10,000

Fountains Country Club - West Course
4615 Fountains Drive
Lake Worth, FL  33467


(561) 642-2700

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(128)  63 65 John DuBois1 $10,000.00$10,464.00
(133)  66 67 David Perkins T2 $3,670.00$4,090.00
(133)  66 67 Garrett BarberT2 $3,670.00$4,090.00
(133)  70 63 Ryan DavisT2 $3,670.00$4,090.00
(135)  67 68 Cameron HussT5 $2,250.00$2,627.00
(135)  68 67 Tyler CoppT5 $2,250.00$2,250.00
(136)  67 69 Ryan CelanoT7 $1,580.00$1,913.00
(136)  69 67 Austin DuncanT7 $1,580.00$1,913.00
(136)  71 65 Alex GoffT7 $1,580.00$1,913.00
(136)  72 64 Mateo Fernandez de Oliveira T7 $1,580.00$1,580.00
(137)  66 71 Andrew StormT11 $1,250.00$1,250.00
(137)  73 64 Beau BreaultT11 $1,250.00$1,250.00
(137)  74 63 Hunter LoganT11 $1,250.00$1,450.00
(138)  72 66 Charlie ZielinskiT14 $1,150.00$1,150.00
(138)  73 65 Jack FitzGeraldT14 $1,150.00$1,150.00
(138)  74 64 Angus FlanaganT14 $1,150.00$1,439.00
(139)  67 72 James RossT17 $1,080.00$1,836.00
(139)  67 72 Kevin JohnsonT17 $1,080.00$1,336.00
(139)  69 70 Nicholas MollicaT17 $1,080.00$1,080.00
(139)  71 68 Matthew Soucinek (a)T17 $1,000.00$1,000.00
(140)  68 72 Jimmy DalesT21 $820.00$820.00
(140)  69 71 Tommy KuhlT21 $820.00$932.38
(140)  70 70 Tyler HullT21 $820.00$820.00
(140)  70 70 Peyton CallensT21 $820.00$820.00
(140)  71 69 Derek HitchnerT21 $820.00$1,432.38
(140)  71 69 Peter BradbeerT21 $820.00$932.38
(140)  71 69 Brett StegmaierT21 $820.00$932.38
(140)  72 68 Timothy WisemanT21 $820.00$932.38
(140)  73 67 Connor CreasyT21 $820.00$1,132.38
(140)  73 67 Paul DiFranco IIIT21 $820.00$932.38
(140)  75 65 Raoul MenardT21 $820.00$932.38
(141)  70 71 Luke GiffordT32 $420.00$420.00
(141)  72 69 Austin VukovitsT32 $420.00$420.00
(141)  73 68 Brandon ValvanoT32 $420.00$420.00
(141)  74 67 Peter KnadeT32 $420.00$420.00
(141)  74 67 Piercen HuntT32 $420.00$420.00
(141)  74 67 Franklin HuangT32 $420.00$420.00
(142)  69 73 Charles ChonT38 $220.00$220.00
(142)  70 72 William DuquetteT38 $220.00$220.00
(142)  71 71 Nicholas InfantiT38 $220.00$220.00
(142)  71 71 Charlie HansonT38 $220.00$220.00
(142)  71 71 Joey HarriganT38 $220.00$220.00
(142)  72 70 Max TheodorakisT38 $220.00$220.00
(142)  72 70 Ryan ColeT38 $220.00$220.00
(142)  72 70 Charles MerzbacherT38 $220.00$220.00
(142)  72 70 Domenico GeminianiT38 $220.00$220.00
(142)  73 69 Alex Zurat (a)T38 $220.00$220.00
(142)  75 67 Connor BlackT38 $220.00$220.00
(143)  73 70 Riley Smyth $0.00$0.00
(143)  74 69 Mike Anderson $0.00$0.00
(143)  75 68 Nolan Forsman $0.00$0.00
(144)  68 76 Cole Anderson $0.00$0.00
(144)  69 75 Jamie Sindelar $0.00$0.00
(144)  71 73 Morgan Egloff $0.00$0.00
(144)  71 73 Davis Cooper $0.00$0.00
(144)  72 72 Mark Goetz $0.00$200.00
(144)  73 71 Ben Cooper $0.00$0.00
(144)  74 70 Thomas Crow $0.00$0.00
(144)  76 68 Anthony Muttillo $0.00$0.00
(145)  71 74 Evan Katz $0.00$0.00
(145)  71 74 Dawson Jones $0.00$0.00
(145)  73 72 Chris Nido $0.00$0.00
(145)  73 72 Patrick Healy $0.00$0.00
(145)  74 71 Evan Davis $0.00$0.00
(145)  75 70 Daniel Obremski $0.00$0.00
(145)  76 69 Peter Mathison $0.00$0.00
(145)  77 68 Griffin Barela $0.00$0.00
(145)  78 67 Martin Contini $0.00$0.00
(146)  69 77 Bradley Goldstein $0.00$0.00
(146)  72 74 Logan Greer $0.00$0.00
(146)  74 72 Danny Daniels $0.00$0.00
(147)  71 76 Lucas Sabie $0.00$0.00
(147)  73 74 Jack Maguire $0.00$0.00
(147)  74 73 Blake Wisdom $0.00$0.00
(147)  75 72 Andre Chi $0.00$0.00
(147)  75 72 Jackson Buccigross $0.00$0.00
(147)  76 71 Jared Dalga $0.00$0.00
(147)  77 70 Donnie Trosper $0.00$0.00
(147)  78 69 Paul Cleveland $0.00$0.00
(147)  79 68 Sean Hourigan $0.00$0.00
(148)  72 76 Charlie Dubiel $0.00$0.00
(148)  72 76 Nicklas Staub $0.00$0.00
(148)  74 74 William Celiberti $0.00$0.00
(148)  76 72 Jimmy Hervol $0.00$0.00
(148)  77 71 Sam Goldenring $0.00$0.00
(148)  78 70 Timmy Wideman $0.00$0.00
(149)  75 74 Larry Blatt $0.00$0.00
(149)  78 71 Cole Castro $0.00$0.00
(149)  79 70 Andrew Stock $0.00$0.00
(149)  81 68 William Wann $0.00$400.00
(150)  73 77 Will Thomson $0.00$0.00
(150)  74 76 Trevor Corner $0.00$0.00
(151)  73 78 Zack Byers $0.00$0.00
(151)  79 72 Garrett Giles $0.00$0.00
(153)  77 76 Hank Kovalcik $0.00$0.00
(153)  79 74 Michael Pansini (a) $0.00$0.00
(156)  82 74 Dominic Carrera $0.00$0.00
(157)  78 79 William Hartford $0.00$0.00
(159)  80 79 Aaron Wilson $0.00$0.00
(160)  82 78 Mark Vitels (a) $0.00$0.00
(160)  84 76 Ian Masenheimer $0.00$0.00
(168)  86 82 Pat Martin $0.00$0.00
(173)  86 87 Brandon Rice $0.00$0.00
75 DNFMark Lawrence $0.00$0.00
75 DNFGavin Hall $0.00$0.00
76 DNFConnor Burgess $0.00$0.00
86 DNFLucas Katz (a) $0.00$0.00
DNF DNFMichael Kinkopf $0.00$0.00
DNF DNFTanner Grzegorczyk $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved