Mickey DeMorat fires 133 (67-66) to win by one on The Champ
DeMorat also won Qualifying School Contest #4 and the $5k bonus
Tuesday, July 29, 2025

PALM BEACH GARDENS, Fla. - Mickey DeMorat from Merritt Island, FL fires 133 (67-66) to win by one on The Champ at PGA National. DeMorat and Matt Holuta were tied with two holes to play. DeMorat made an incredible up and down on the 17th from a plugged lie in the bunker to stay tied for the lead then birdied the last for the win. He earned $3,538.34 which included bonus pool and skin money for his 5th win on the MLGT. He also won $5k from the Qualifying School contest to go towards his Q-School entry fee this fall.

First round leader Matt Holuta came up one short and earned $2,000. Q-School Contest #3 winner Gavin Hall was 3rd alone and earned $1,700.

23 of the 60 players chose to enter the Qualifying School Contest #4 presented by Britto & Herman Injury Lawyers. Congratulations Mickey DeMorat for winning the $5k bonus to go towards your Q-School entry fee this fall.

Q-School Contest #4

In a second day shootout Tuesday among players who shot 74 or higher Monday, Paul DiFranco III won $232 with a final round score of 70.


Matt Holuta fires 65 to lead the way after day one at PGA Champ
23 of the 60 players entered the optional Qualifying School contest and will be battling for the $5k bonus

 

PALM BEACH GARDENS, Fla. - Matt Holuta from Indiana, PA birdied the last two holes for a 6-under par 65 and a one shot lead entering the final round on Tuesday. His only bogey of the day came on the par-4 8th. He made birdies on 4,6,7,11,13,17 and 18.

Tyler Stachkunas is just one back after 66 followed by Mickey DeMorat and Wolmer Murillo tied for 3rd after 67's.

23 of the 60 players chose to enter the Qualifying School Contest #4 presented by Britto & Herman Injury Lawyers. Here is how we stand entering the final round.

Q-School Contest #4

There were two skins out worth $250 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

PGA Champ Summer 2-Day

40% of the field earns a check. CHAMP Course. There is an optional $200 Qualifying School Contest where the winner will receive a $5k bonus to put towards the Q-School entry of their choice. If you'd like to participate in the contest register and pay for Qualifying School Contest #4 on the events page.

Event Details

Start: 7/28/2025
Rounds: 2

Players: 60
Entry: $535
Purse: $21335

Event Photos
Day 2 Pictures

133 - Mickey DeMorat (67-66) - $3,000

PGA National - Champ - Par 71
400 Ave of the Champions
Palm Beach Gardens, FL  33418


(561) 627-2000

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  67 66 Mickey DeMorat1 $3,000.00$3,538.34
(134)  65 69 Matt Holuta2 $2,000.00$2,000.00
(135)  69 66 Gavin Hall3 $1,700.00$1,700.00
(137)  66 71 Tyler Stachkunas4 $1,500.00$2,118.00
(138)  68 70 Rafael EcheniqueT5 $1,250.00$1,250.00
(138)  71 67 Alex VogelsongT5 $1,250.00$1,530.00
(139)  67 72 Wolmer MurilloT7 $1,050.00$1,133.34
(139)  72 67 Adam AlvarezT7 $1,050.00$1,050.00
(140)  69 71 Michael SweeneyT9 $820.00$1,135.68
(140)  69 71 Lukas ClarkT9 $820.00$820.00
(140)  70 70 Nicklas StaubT9 $820.00$1,219.00
(140)  71 69 Tommy SchaffT9 $820.00$820.00
(142)  73 69 Cooper SmithT13 $650.00$650.00
(142)  75 67 Michael GraboyesT13 $650.00$650.00
(143)  73 70 David ErdyT15 $500.00$500.00
(143)  73 70 Evan LongT15 $500.00$500.00
(143)  74 69 Leon FrickerT15 $500.00$500.00
(143)  74 69 Benjamin SpectorT15 $500.00$500.00
(144)  74 70 Paul DiFranco IIIT19 $400.00$400.00
(144)  76 68 Tyler WilkesT19 $400.00$400.00
(145)  71 74 Bennett CottenT21 $231.00$231.00
(145)  72 73 Derek Sanderson (a)T21 $231.00$231.00
(145)  73 72 Matthew SoucinekT21 $231.00$231.00
(145)  74 71 Andrew Tsar (a)T21 $231.00$231.00
(145)  74 71 Jorge VillarT21 $231.00$314.34
(146)  70 76 Jamie Sindelar $0.00$0.00
(146)  71 75 Tarik Can $0.00$0.00
(146)  73 73 JP Miller $0.00$0.00
(146)  74 72 Jake Brown $0.00$0.00
(146)  78 68 Taylor Kay-Green $0.00$0.00
(147)  71 76 Matt Gallant $0.00$0.00
(147)  71 76 Michael Nardone (a) $0.00$0.00
(147)  75 72 Adam Hovermale Jr (a) $0.00$0.00
(148)  72 76 Cameron Henry $0.00$0.00
(148)  74 74 Alex Kyriacou $0.00$0.00
(148)  74 74 Lucas Sabie $0.00$0.00
(148)  74 74 Hank Schaefer $0.00$0.00
(148)  77 71 William Shrewsbury $0.00$0.00
(149)  75 74 Kevin Borowicz $0.00$0.00
(149)  75 74 Robert De Paz $0.00$83.34
(150)  69 81 Matthew Mullen (a) $0.00$0.00
(150)  73 77 John Cammarano $0.00$0.00
(150)  74 76 Robert Fox (a) $0.00$0.00
(150)  75 75 Daniel Obremski $0.00$0.00
(150)  75 75 Marcus Herndon $0.00$0.00
(151)  69 82 Trey Loughlin (a) $0.00$0.00
(151)  70 81 Zach Shirley $0.00$0.00
(151)  73 78 Janelle Johnson $0.00$0.00
(152)  76 76 Ian Masenheimer $0.00$0.00
(152)  79 73 Jared Cody $0.00$0.00
(153)  75 78 Colin Rajczak $0.00$0.00
(156)  82 74 Sebastian Kawas (a) $0.00$0.00
(157)  77 80 Charles Chon $0.00$0.00
(157)  78 79 Connor Hess (a) $0.00$0.00
(158)  80 78 Brandon Rice $0.00$0.00
(159)  80 79 Jake Bay $0.00$0.00
(159)  81 78 Michael Pansini (a) $0.00$0.00
(162)  85 77 Charles Spittler $0.00$0.00
81 NCMark Brant $0.00$0.00
82 NCJake Snelgrove $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved