Eric Cole wins the 2023 MLGT Tour Championship presented by Abacoa GC
Cole becomes the first three time champion of this event adding to his wins in '09 and '21
Wednesday, December 6, 2023

JUPITER, Fla. - Eric Cole from Orlando, FL fired 129 (62-67) to win the 2023 MLGT Tour Championship and become the first ever three time champion. After an opening nine of 33 he lead by three with nine to play. A double bogey on the difficult par-3 13th shrunk his lead to just one but he would go on to birdie the next 4 holes and cruised to a four shot victory. He earned $15,000 from the $53,783 purse plus $464 from the bonus pool for his 58th win on the MLGT.

Eric Cole

Cole has had a breakout rookie year on the PGA Tour in 2023 amassing seven top 10 finishes. Two days ago it was announced that he is a nominee for rookie of the year. Whether he is awarded that honor or not he has had an incredible first year on the PGA Tour breaking into the top 50 in the world.

Mike Miller was 2nd alone at 133 followed by Dylan Meyer in 3rd at 134. Meyer is heading to final stage of PGA Tour Q-School next week in Ponte Vedra Beach, FL to try to earn one of the 5 PGA Tour cards up for grabs.

In a second day shootout Wednesday among players who shot 71 or higher Tuesday, Brett Stegmaier and Billy Kennerly won $190 each with a final round score of 70.

Sponsor Picture

Left to right: Robbie Dew (Abacoa GC), Eric Cole (Champion) and Rob Young (Abacoa GC).

A huge thank you to Abacoa Golf Club for not only hosting the Championship but also donating $7k to the purse (up from $2k last year to elevate the first place prize to $15k).


Eric Cole fires a bogey free 62 to lead the way after day one of the Tour Championship
Chris Nido 2nd at 65 followed by a trio of players tied for 3rd at 66

 

JUPITER, Fla. - Eric Cole from Orlando, FL will try to win the MLGT Tour Championship for the 3rd time tomorrow. He opened with a bogey free 9-under par 62 that included birdies on 4,6,7,9,10,11,14,16 and 17.

Chris Nido is nearest to Cole after an opening round 65. Dylan Meyer, Mike Miller and Paul DiFranco III are tied for 3rd after 66's.

2023 MLGT Tour Championship presented by Abacoa Golf Club

40% of the field earns a check. $10,000 first place at 60+ players, $6,000 first place at 40+ players. $7,000 added to the purse by Abacoa GC!

You must be registered and paid 7 days prior to the event. If you withdraw after 11/28/23 there will be a $100 withdrawal fee.

Event Details

Start: 12/5/2023
Rounds: 2

Players: 90
Entry: $660
Purse: $53783

Event Photos
Day 2 Pictures

129 - Eric Cole (62-67) - $15,000

Abacoa Golf Club - Par 71
105 Barbados Drive
Jupiter, FL  33458


(561) 622-0036

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(129)  62 67 Eric Cole 1 $15,000.00$15,464.00
(133)  66 67 Mike Miller 2 $4,000.00$4,437.00
(134)  66 68 Dylan Meyer 3 $3,000.00$3,409.00
(135)  65 70 Chris Nido 4 $2,500.00$2,882.00
(136)  67 69 Peter Bradbeer 5 $2,000.00$2,355.00
(138)  67 71 Austin Hitt 6 $1,800.00$2,127.00
(139)  67 72 Brant PeaperT7 $1,407.00$1,679.67
(139)  67 72 Taylor Kay-Green T7 $1,407.00$1,407.00
(139)  67 72 Dan McCarthy T7 $1,407.00$1,679.67
(139)  70 69 Michael SweeneyT7 $1,407.00$1,679.67
(140)  66 74 Paul DiFranco III T11 $1,167.00$1,671.50
(140)  69 71 William O'Neill T11 $1,167.00$1,167.00
(140)  69 71 Olin Browne Jr. T11 $1,167.00$1,371.50
(141)  69 72 MJ MaguireT14 $1,076.00$1,150.75
(141)  69 72 Raoul MenardT14 $1,076.00$1,150.75
(141)  69 72 Kristoffer VenturaT14 $1,076.00$1,150.75
(141)  70 71 Garrett BarberT14 $1,076.00$1,076.00
(141)  71 70 Brett StegmaierT14 $1,076.00$1,150.75
(141)  72 69 Tyler HullT14 $1,076.00$1,076.00
(141)  73 68 Roberto NievesT14 $1,076.00$1,076.00
(142)  68 74 Mason LenhartT21 $681.00$681.00
(142)  68 74 Gavin Hall T21 $681.00$681.00
(142)  69 73 Hunter O'MahonyT21 $681.00$681.00
(142)  69 73 Tyler CoppT21 $681.00$681.00
(142)  69 73 Cameron WillisT21 $681.00$681.00
(142)  70 72 Cole CastroT21 $681.00$681.00
(142)  70 72 Chris WiatrT21 $681.00$681.00
(142)  71 71 Mike AndersonT21 $681.00$681.00
(142)  73 69 Ryan DavisT21 $681.00$1,131.00
(143)  73 70 Billy KennerlyT30 $415.00$415.00
(143)  74 69 Erik MacDonald T30 $415.00$865.00
(144)  69 75 Carter PageT32 $207.00$207.00
(144)  69 75 Angelo GiantsopoulosT32 $207.00$207.00
(144)  70 74 Joe McCarthyT32 $207.00$207.00
(144)  70 74 Dawson JonesT32 $207.00$207.00
(144)  70 74 Ben VanScoykT32 $207.00$207.00
(144)  70 74 Jimmy HervolT32 $207.00$207.00
(144)  72 72 Justin PetersT32 $207.00$207.00
(144)  73 71 Ryan SkaeT32 $207.00$207.00
(144)  73 71 Will ThomsonT32 $207.00$207.00
(145)  70 75 Coleman Jones $0.00$0.00
(145)  70 75 Bogle LaRue $0.00$0.00
(146)  69 77 Moses Compaan $0.00$0.00
(146)  71 75 Jeremy Sisson $0.00$0.00
(146)  72 74 Tommy Schaff $0.00$0.00
(147)  69 78 Eric Beringer $0.00$0.00
(147)  70 77 Timmy Wideman $0.00$0.00
(147)  71 76 Dominic Sampedro $0.00$0.00
(147)  71 76 Ryan Celano $0.00$0.00
(147)  72 75 Matt Harris $0.00$0.00
(147)  74 73 Nicklas Staub $0.00$0.00
(148)  71 77 Michael Graboyes $0.00$0.00
(148)  72 76 Timothy Umphrey $0.00$0.00
(148)  73 75 Tiernan Sand $0.00$300.00
(149)  70 79 Connor Daly $0.00$0.00
(149)  71 78 Marc Groenhuysen $0.00$0.00
(149)  72 77 Andrew Wilkinson $0.00$0.00
(149)  72 77 Aaron Wilson $0.00$0.00
(149)  73 76 Billy Basham $0.00$0.00
(149)  73 76 Charles Chon $0.00$0.00
(149)  75 74 Jamie Sindelar $0.00$0.00
(150)  73 77 Jake Solomon $0.00$0.00
(150)  75 75 Anthony Muttillo $0.00$0.00
(150)  75 75 Tanner Grzegorczyk $0.00$0.00
(151)  73 78 Emile Lebrun (a) $0.00$0.00
(151)  74 77 Owen Quinn $0.00$0.00
(151)  74 77 Cameron Starr $0.00$0.00
(151)  75 76 DJ Griffiths $0.00$0.00
(152)  71 81 Carson Klawonn $0.00$0.00
(152)  73 79 Zachary Hill $0.00$0.00
(153)  71 82 Tyler Mapes $0.00$0.00
(153)  76 77 Justin Griffith $0.00$0.00
(153)  78 75 Andrew Sciarretta $0.00$0.00
(154)  77 77 Alejandro Soto $0.00$0.00
(156)  74 82 Bennett Buch $0.00$0.00
(156)  78 78 Larry Blatt $0.00$0.00
(156)  81 75 Sasha Lobel $0.00$0.00
(158)  75 83 Timothy Corrigan $0.00$0.00
(160)  77 83 Mariano Medico $0.00$0.00
(172)  88 84 Jackson Ketterson (a) $0.00$0.00
70 DNFDavid Sanders $0.00$300.00
72 DNFJosh Goldenberg $0.00$0.00
72 DQBrandon Berry $0.00$0.00
73 NCColin McCree $0.00$0.00
75 DNFCal Hoskins $0.00$0.00
75 DNFDonnie Trosper $0.00$0.00
78 DNFDaniel McGurk $0.00$0.00
WDI WDIMatthew Jackson $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved