Grant Haefner birdies the first playoff hole to outlast Ethan Davidson
The two men tied in regulation at 11-under par 131 at The Florida Club
Thursday, April 30, 2026

STUART, Fla. - Grant Haefner from Bloomfield Hills, MI birdied the first playoff hole to outlast Ethan Davidson after the two men tied at 11-under par 131 in regulation. Haefner had quite the ride on the final nine. He went out in even par on the front nine then bogied the 10th and found himself at 4-under for the event and 5 shots off the lead with 8 holes to play. He then birdied 11,12, eagled the par-5 13th then birdied 14,15,16 and 17 to get to -12 and a one shot lead over Davidson. Davidson made a clutch 10 footer at the last for par to post -11. Haefner hit a good shot into 18 and had 25 feet for birdie but just needed 2 putts to win. His 3 foot par putt lipped out and the two men headed to extra holes. Davidson missed the green long which led to a bogey. Haefner hit a great approach shot to 3 feet and knocked it in for birdie and the win.

Grant Haefner

Haefner heads to Myrtle Beach, SC next week to compete in the Oneflight Myrtle Beach Classic on the PGA Tour on a sponsors exemption. Good luck next week Grant!

In a second day shootout Thursday among players who shot 72 or higher Wednesday, Nolan Forsman won $232 with a final round score of 70.


Samuel Anderson fires 64 to lead the way after day one at Florida Club
Michael Peter 2nd after 65 followed by 5 players tied for 3rd at 66

 

STUART, Fla. - Samuel Anderson from Stoughton, WI overcame his lone bogey on the 11th with birdies on 2,4,9,10,12,13,14 and 18 for an opening round 64 and will take a one shot lead into Thursday's final round.

There were two skins out on day one worth $250 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Florida Club 2-Day

40% of the field earns a check.

Event Details

Start: 4/29/2026
Rounds: 2

Players: 61
Entry: $510
Purse: $20384.5

Event Photos
Day 2 Pictures

131 - Grant Haefner (66-65) - $3,000 *Birdied 1st playoff hole

The Florida Club - Par 71
9005 SW Royal Dr
Stuart, FL  34997


(772) 287-3680

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(131)  66 65 Grant Haefner1 $3,000.00$3,443.00
(131)  66 65 Ethan Davidson2 $2,100.00$2,100.00
(134)  67 67 Bo Hoag3 $1,700.00$2,086.00
(135)  67 68 Aaron Jarvis4 $1,400.00$1,400.00
(136)  64 72 Samuel AndersonT5 $1,050.00$1,350.00
(136)  67 69 Michael MaysT5 $1,050.00$1,050.00
(136)  68 68 Olin Browne Jr.T5 $1,050.00$1,350.00
(136)  72 64 Brett SchellT5 $1,050.00$1,050.00
(137)  66 71 Giuseppe Puebla (a)T9 $750.00$750.00
(137)  66 71 Matt MorseT9 $750.00$750.00
(137)  68 69 Max TheodorakisT9 $750.00$935.50
(138)  70 68 Ryan Celano13 $620.00$720.00
(139)  65 74 Michael PeterT14 $560.00$560.00
(139)  66 73 Ryan EdholmT14 $560.00$560.00
(140)  68 72 Myles CreightonT16 $450.00$450.00
(140)  69 71 John Baptiste HakizimanaT16 $450.00$700.00
(140)  69 71 Luke Gossett (a)T16 $450.00$450.00
(140)  71 69 Adam SanquistT16 $450.00$450.00
(141)  71 70 James DriscollT20 $340.00$340.00
(141)  71 70 Danny Wehle (a)T20 $340.00$340.00
(137)  69 68 Cameron Kuchar (a)T9 $314.50$1,000.00
(142)  68 74 Finn OlsonT22 $300.00$300.00
(142)  68 74 Matthew SoucinekT22 $300.00$300.00
(142)  71 71 Cole CastroT22 $300.00$300.00
(142)  72 70 Chris WiatrT22 $300.00$300.00
(143)  67 76 Maxwell Turnquist $0.00$0.00
(144)  69 75 Ken Chuparkoff II (a) $0.00$0.00
(144)  71 73 Hank Schaefer $0.00$0.00
(144)  72 72 Jack Boulger $0.00$0.00
(144)  72 72 Frank Kennedy $0.00$0.00
(145)  70 75 Jack Martin (a) $0.00$0.00
(145)  71 74 Danny Daniels $0.00$250.00
(145)  72 73 Kevin Johnson $0.00$0.00
(145)  72 73 Luke Gifford $0.00$0.00
(145)  74 71 Matt Holuta $0.00$0.00
(145)  74 71 Truman Keppy $0.00$0.00
(146)  71 75 Andrew Pae (a) $0.00$0.00
(146)  72 74 AJ Colonna (a) $0.00$0.00
(146)  74 72 Hampton Beebe (a) $0.00$0.00
(146)  74 72 Andrew Walker $0.00$0.00
(147)  68 79 Kamaljit Singh $0.00$0.00
(147)  72 75 Cameron Henry $0.00$0.00
(147)  75 72 Michael Shivers (a) $0.00$0.00
(147)  77 70 Nolan Forsman $0.00$0.00
(148)  74 74 Joseph Blando $0.00$0.00
(148)  77 71 Matt Gallant $0.00$0.00
(148)  79 69 Griffin Steutel $0.00$0.00
(149)  71 78 Ian Masenheimer $0.00$0.00
(149)  76 73 Bryce Lofton $0.00$0.00
(150)  75 75 Jake Valentine (a) $0.00$0.00
(150)  75 75 Brandon Yoon $0.00$0.00
(151)  74 77 Charles Chon $0.00$0.00
(152)  76 76 Taylor Kay-Green $0.00$0.00
(153)  71 82 John Edgin $0.00$0.00
(154)  78 76 Marc Delavaldene (a) $0.00$0.00
(155)  75 80 Charlie Woods (a) $0.00$0.00
(162)  78 84 Jordan Rodriguez $0.00$0.00
(163)  85 78 Ryan Smith (a) $0.00$0.00
(167)  81 86 Luke Whalen $0.00$0.00
79 DNFLeo Gellert (a) $0.00$0.00
DNF DNFMark Brant $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved