Patrick Sheehan fires 133 (68-65) at Indian Spring CC to earn his first professional win
Bennett Cotten 2nd at 135 followed by three players tied for 3rd at 136
Tuesday, January 28, 2025

BOYNTON BEACH, Fla. - Patrick Sheehan from Doylestown, PA came from behind with a final round 65 to earn his first professional victory. Starting the final round three behind, Sheehan quickly erased that with birdies at 5 of the first 7 holes. He was tied for the lead with Bennett Cotten but birdies at 16 and 17 would earn him the win and the $2,625 first place check.

Cotten was 2nd alone at 135 followed by three players tied for 3rd at 136.

Talented 16 year old amateur Sohan Patel tied for 3rd. The payout for 3rd place was $1,235. Per USGA rules the maximum he is allowed to receive is $1,000 so the remaining $235 was distributed among the other players tied with and below him that earned a check per MLGT policy.

In a second day shootout Tuesday among players who shot 73 or higher Monday, Brendan Hester won $183 with a final round score of 70.


Maxwell Turnquist fires a bogey free 65 to lead the way at Indian Spring CC
Timothy Wiseman is 2nd alone at 66 followed by four players at 68

 

BOYNTON BEACH, Fla. - Maxwell Turnquist from Yakima, WA did not make a bogey en route to 65 on the East course at Indian Spring CC and the first round lead. His birdies came at 5,6,9,11,12,15 and 16. He will be looking to earn his first win on the MLGT tomorrow.

Timothy Wiseman is just one back after an opening round 66 and is also looking for his first win.

Former PGA Tour player and 29 time MLGT winner Brett Stegmaier headlines the group tied for 3rd at 4-under par.

There were five skins out worth $88 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Indian Spring January 2-Day

40% of the field earns a check. EAST Course. Play will be in foursomes.

Event Details

Start: 1/27/2025
Rounds: 2

Players: 48
Entry: $525
Purse: $15915

Event Photos
Day 2 Pictures

133 - Patrick Sheehan (68-65) - $2,625 *First professional win

Indian Spring - East Course
11501 El Clair Ranch Road
Boynton Beach, FL  33437


(561) 737-5510

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  68 65 Patrick Sheehan1 $2,625.00$2,625.00
(135)  70 65 Bennett Cotten2 $1,800.00$1,976.00
(136)  66 70 Timothy WisemanT3 $1,250.00$1,630.00
(136)  68 68 Brett Stegmaier T3 $1,250.00$1,630.00
(136)  68 68 Sohan Patel (a) T3 $1,000.00$1,000.00
(137)  65 72 Maxwell Turnquist T6 $850.00$1,070.00
(137)  68 69 Jimmy DalesT6 $850.00$938.00
(137)  71 66 Jay CardT6 $850.00$1,070.00
(138)  69 69 Freddy D'AngeloT9 $700.00$700.00
(138)  71 67 Donnie TrosperT9 $700.00$800.00
(139)  69 70 Fred TindaleT11 $600.00$600.00
(139)  73 66 Charlie DubielT11 $600.00$600.00
(140)  71 69 Rick PalonisT13 $500.00$588.00
(140)  71 69 Danny DanielsT13 $500.00$500.00
(141)  72 69 Evan DavisT15 $350.00$350.00
(141)  72 69 Paul DiFranco IIIT15 $350.00$350.00
(141)  72 69 Garrett GilesT15 $350.00$350.00
(142)  71 71 Evan KatzT18 $270.00$270.00
(142)  71 71 Muzzy DonohueT18 $270.00$270.00
(143)  73 70 Jimmy Meyers20 $250.00$250.00
(144)  69 75 Cole Anderson $0.00$0.00
(144)  71 73 Blair Bursey $0.00$0.00
(144)  71 73 Francisco Manzanilla $0.00$88.00
(144)  72 72 Larry Blatt $0.00$88.00
(144)  73 71 Carson Klawonn $0.00$0.00
(144)  74 70 Brendan Hester A/R $0.00$0.00
(145)  73 72 Emile Lebrun (a) $0.00$88.00
(145)  74 71 John Cammarano $0.00$0.00
(145)  74 71 Shaun Campbell $0.00$88.00
(147)  73 74 Matt Morse $0.00$0.00
(147)  77 70 Ryan Gallan (a) $0.00$0.00
(147)  77 70 Brad Riley $0.00$88.00
(148)  72 76 Adam Friedman (a) $0.00$0.00
(149)  72 77 Charles Chon $0.00$0.00
(149)  77 72 Xavier Marcoux $0.00$0.00
(151)  75 76 Thomas Christensen (a) $0.00$0.00
(152)  75 77 Bradley Goldstein $0.00$0.00
(153)  74 79 Trevor Corner $0.00$0.00
(153)  75 78 Logan Greer $0.00$88.00
(153)  77 76 Hank Kovalcik $0.00$0.00
(153)  79 74 Carter Marsh (a) $0.00$0.00
(153)  79 74 Charlie Zielinski $0.00$0.00
(154)  73 81 Taylor Kay-Green $0.00$0.00
(159)  80 79 Nicholas Politis $0.00$0.00
(159)  81 78 Kyle Giuca (a) $0.00$0.00
(161)  86 75 Harry Cohen (a) $0.00$0.00
(163)  84 79 Miguel Montelongo $0.00$0.00
75 DNFKen Keller $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved