Ty Celone fires 134 (66-68) to win the 2026 Sunshine State Classic
Connor Burgess 2nd at 135 followed by five players tied for 3rd at 136
Thursday, January 15, 2026

LAKE WORTH, Fla. - Ty Celone from Long Sault, Ontario fires 134 (66-68) to win the 2026 Sunshine State Classic by one over Connor Burgess. Celone started the day two shots behind but the Canadian thrived in the cool, windy and rainy final round weather. Day two saw a scoring average of more than two shots higher than day one but Celone must not have gotten the memo. He birdied 4,9 and 11 to tie the lead at 8-under par. Then he birdied the 14th to take a one shot lead that he would not relinquish. He bogied the difficult par-3 16th but it didn't change his lead as other players near the lead were struggling over the final holes in the difficult conditions.

Ty Celone

Celone earned $10,464 from the $54,830 purse. This was his 7th win as a professional but first on the MLGT. Burgess earned $4,644 for the 2nd place finish. First round leaders Daniel Azallion and Tyler Collet finished T3 and T8 respectively after final rounds of 72 and 73.

In a second day shootout Thursday among players who shot 71 or higher Wednesday, Peter Knade won $233 with a final round score of 67.


Tyler Collet and Daniel Azallion fire 64 to share the lead after day one of The Sunshine State Classic
Five players are tied for 2nd after opening rounds of 65 on the West course at Fountains CC

 

LAKE WORTH, Fla. - Tyler Collet and Daniel Azallion both birdied the difficult par-4 finishing hole en route to opening rounds of 64 and a share of the first round lead. Neither player made a bogie on the West course at Fountains CC. Collet's birdies came at 5,7,11,13,14,17 and 18 while Azallion's at 5,6,10,11,12,15 and 18.

Thomas Longbella, Brandon Valvano, Maxwell Moldovan, Owen Stamper and Cameron Huss are tied for 3rd after opening rounds of 65. Ty Celone is just two back after 66.

There were two skins out on day one worth $530 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

2026 Sunshine State Classic

40% of the field earns a check. WEST Course. Groups will be in foursomes.

$10k 1st place at 80+ Players. $6k 1st place at 50 Players.

If you withdraw after 1/7/26 there will be a $100 withdrawal fee.

Event Details

Start: 1/14/2026
Rounds: 2

Players: 108
Entry: $700
Purse: $54830

Event Photos
Day 2 Pictures

134 - Ty Celone (66-68) - $10,000 *First win on the MLGT

Fountains Country Club - West Course
4615 Fountains Drive
Lake Worth, FL  33467


(561) 642-2700

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(134)  66 68 Ty Celone1 $10,000.00$10,464.00
(135)  69 66 Connor Burgess2 $4,200.00$4,644.00
(136)  64 72 Daniel AzallionT3 $2,300.00$2,692.50
(136)  65 71 Thomas LongbellaT3 $2,300.00$2,692.50
(136)  67 69 Austin DuncanT3 $2,300.00$2,692.50
(136)  67 69 Matt SharpsteneT3 $2,300.00$2,300.00
(136)  71 65 Jimmy DalesT3 $2,300.00$2,692.50
(137)  64 73 Tyler ColletT8 $1,300.00$1,600.20
(137)  65 72 Maxwell MoldovanT8 $1,300.00$1,600.20
(137)  65 72 Owen StamperT8 $1,300.00$1,300.00
(137)  65 72 Cameron HussT8 $1,300.00$1,300.00
(137)  68 69 Maxwell Turnquist T8 $1,300.00$1,600.20
(137)  68 69 Mac McclearT8 $1,300.00$1,600.20
(137)  70 67 Alex PillarT8 $1,300.00$1,300.00
(137)  71 66 Alex VogelsongT8 $1,300.00$1,600.20
(138)  67 71 Ryan DavisT16 $1,110.00$1,328.34
(138)  69 69 Nicklaus SuttonT16 $1,110.00$1,328.34
(138)  71 67 Peter KnadeT16 $1,110.00$1,328.34
(139)  68 71 Jeremey Rauch19 $1,050.00$1,050.00
(140)  69 71 Ryan Cole T20 $1,020.00$1,176.67
(140)  69 71 Grant HaefnerT20 $1,020.00$1,176.67
(140)  71 69 Nate JordiT20 $1,020.00$1,706.67
(141)  67 74 Daniel Barth AasT23 $670.00$670.00
(141)  67 74 Cougar CollinsT23 $670.00$1,200.00
(141)  67 74 Chris NidoT23 $670.00$670.00
(141)  68 73 Nicklas StaubT23 $670.00$670.00
(141)  69 72 Etienne PapineauT23 $670.00$670.00
(141)  69 72 Ryan EshlemanT23 $670.00$670.00
(141)  71 70 Thomas LillyT23 $670.00$670.00
(141)  71 70 Matt HolutaT23 $670.00$670.00
(141)  72 69 Matthew FerrariT23 $670.00$670.00
(141)  72 69 Matthew SoucinekT23 $670.00$670.00
(141)  72 69 Charlie HansonT23 $670.00$670.00
(142)  68 74 Mark GoetzT34 $370.00$370.00
(142)  69 73 Patrick CoverT34 $370.00$370.00
(142)  69 73 Larry BlattT34 $370.00$900.00
(142)  69 73 Alex GoffT34 $370.00$370.00
(142)  69 73 Tyler JonesT34 $370.00$370.00
(142)  71 71 Jack FitzGeraldT34 $370.00$370.00
(142)  71 71 Caleb BoppT34 $370.00$370.00
(143)  68 75 Max TheodorakisT41 $190.00$190.00
(143)  68 75 Timmy WidemanT41 $190.00$190.00
(143)  69 74 Kevin JohnsonT41 $190.00$190.00
(143)  70 73 Garrett BarberT41 $190.00$190.00
(143)  72 71 Connor HoweT41 $190.00$190.00
(143)  73 70 Alejandro GarmendiaT41 $190.00$190.00
(143)  74 69 Timmy CrawfordT41 $190.00$190.00
(144)  65 79 Brandon Valvano $0.00$0.00
(144)  67 77 Dawson Jones $0.00$0.00
(144)  67 77 Cole Castro $0.00$0.00
(144)  68 76 Brett Stegmaier $0.00$0.00
(144)  68 76 Arie Jackman $0.00$0.00
(144)  70 74 Nolan Forsman $0.00$0.00
(144)  72 72 Lucas Sabie $0.00$0.00
(144)  74 70 Tyler Strafaci $0.00$0.00
(144)  74 70 Cole Anderson $0.00$0.00
(145)  70 75 Joey Harrigan $0.00$0.00
(145)  72 73 Matthias Schwab $0.00$0.00
(145)  73 72 Bryce Lofton $0.00$0.00
(145)  74 71 Charlie Dubiel $0.00$0.00
(145)  75 70 Carson Klawonn $0.00$0.00
(145)  75 70 Beau Breault $0.00$0.00
(146)  68 78 Walker Isley $0.00$0.00
(146)  73 73 Jake Brown A/R $0.00$0.00
(147)  70 77 Donnie Trosper $0.00$0.00
(147)  72 75 Jude Kim (a) $0.00$0.00
(147)  75 72 Owen Quinn $0.00$530.00
(147)  76 71 Ben Smith $0.00$0.00
(148)  70 78 Shawn Blandine $0.00$0.00
(148)  71 77 Aidan Lafferty $0.00$0.00
(148)  71 77 Zack Byers $0.00$0.00
(148)  71 77 Avery Schneider $0.00$0.00
(148)  71 77 Max Green $0.00$0.00
(148)  72 76 Tyler Copp $0.00$0.00
(148)  72 76 Aaron Wilson $0.00$0.00
(148)  72 76 John Cammarano $0.00$0.00
(148)  74 74 Bo Hoag $0.00$0.00
(149)  71 78 Luke Gifford $0.00$0.00
(149)  72 77 Hank Schaefer $0.00$0.00
(149)  73 76 Nicholas Mollica $0.00$0.00
(149)  74 75 Carter Marsh $0.00$0.00
(149)  74 75 Will Frodigh $0.00$0.00
(149)  75 74 Joseph Blando $0.00$0.00
(150)  70 80 Reeve Felner $0.00$0.00
(150)  73 77 Brooks Rabren $0.00$0.00
(150)  74 76 Matt Morse $0.00$0.00
(150)  76 74 Noah Norton $0.00$0.00
(150)  76 74 Luke Muller $0.00$0.00
(150)  80 70 Ian Masenheimer $0.00$0.00
(151)  72 79 Jack Martin (a) $0.00$0.00
(151)  74 77 Andrew Stock $0.00$0.00
(151)  75 76 William Shrewsbury $0.00$0.00
(152)  73 79 J.F. Aber $0.00$0.00
(152)  76 76 Tommy Dallahan $0.00$0.00
(152)  79 73 Caleb Choe $0.00$0.00
(153)  72 81 Gabriell R. Natha (a) $0.00$0.00
(153)  73 80 James Morton $0.00$0.00
(154)  78 76 Denis Watson $0.00$0.00
(155)  80 75 Ken Keller $0.00$0.00
(156)  79 77 Dylan Gallagher (a) $0.00$0.00
(157)  80 77 Cristian Rabinowitz $0.00$0.00
(158)  75 83 Shane Broad $0.00$0.00
(162)  83 79 Anthony Santilli $0.00$0.00
(162)  85 77 Ryan Feldman (a) $0.00$0.00
(193)  95 98 Gidi Katz (a) $0.00$0.00
72 DQTruman Keppy $0.00$0.00
75 DNFAngelo Giantsopoulos $0.00$0.00
75 DNFEric Zhao (a) $0.00$0.00
       

© 2004-2026 Minor League Golf Tour, All Rights Reserved