Domenico Geminiani wins by one at The Falls CC at 14-under par 130 (64-66)
Geminiani also won Qualifying School Contest #4 presented by Joey D Golf
Thursday, September 16, 2021

LAKE WORTH, Fla. - Domenico Geminiani from Lugo, Italy only made one bogey in 36 holes at The Falls Country Club en route to a one shot win over four players. His two day total of 130 (64-66) earned him his 2nd win on the MLGT.

Along with the $2,200 first place check, the $456 from the bonus pool and the $320 skin, Geminiani earned a $5k bonus to put towards his Q-School entry fee.

Mike Miller, Michael Buttacavoli, Ben Silverman and Marcelo Rozo tied for 2nd one shot behind Geminiani at 13-under par 131. Each earned $1,669.50.

27 of the 51 players chose to enter the Qualifying School Contest #4 presented by Joey D Golf. Because 27 players entered the contest 2nd place was worth $400. Marcelo Rozo won a playoff for 2nd place and earned $400 to put towards his Q-School entry fee.

Q-School Contest #4


Olin Browne Jr. and James Nicholas share the lead at Falls CC with 63
Mike Miller and Domenico Geminiani will enter the final round one behind the co-leaders

 

LAKE WORTH, Fla. - Olin Browne Jr. from Hobe Sound, FL and James Nicholas from Scarsdale, NY share the opening round lead with 9-under par 63's at The Falls Country Club. Nicholas was bogey free, Browne Jr. had one blemish on a very good day for scoring.

The winds were down and the greens were receptive and smooth with made for very low scores on day one. 29 of the 51 players broke 70 on day one.

There was one skin out worth $640. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 69 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you'd like to participate you must sign up and pay online before the first tee time on Thursday.

Falls CC 2-Day

40% of field earns a check. Open to all players, you do not have to be in the Qualifying School contest to play. Optional $200 Qualifying School contest where the low 2-Day score wins $5k towards a Qualifying School entry of their choice!

Event Details

Start: 9/15/2021
Rounds: 2

Players: 51
Entry: $425
Purse: $14815

Event Photos
Day 2 Pictures

130 - Domenico Geminiani (64-66) - $2,200

The Falls Country Club
6455 Jog Road
Lake Worth, FL  33467
www.fallscountryclub.org

(561) 439-9512

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(130)  64 66 Domenico Geminiani1 $2,200.00$2,976.00
(131)  64 67 Mike MillerT2 $1,325.00$1,669.50
(131)  65 66 Michael ButtacavoliT2 $1,325.00$1,669.50
(131)  66 65 Ben SilvermanT2 $1,325.00$1,669.50
(131)  67 64 Marcelo RozoT2 $1,325.00$1,669.50
(132)  65 67 Eric ColeT6 $925.00$1,136.00
(132)  65 67 Blake DyerT6 $925.00$1,136.00
(133)  66 67 Roland Massimino8 $700.00$844.00
(134)  63 71 Olin Browne Jr.T9 $575.00$1,265.00
(134)  65 69 Eric DietrichT9 $575.00$575.00
(134)  67 67 Albin ChoiT9 $575.00$625.00
(134)  67 67 Cristobal Del SolarT9 $575.00$575.00
(135)  66 69 Sean DaleT13 $405.00$405.00
(135)  68 67 Jorge VillarT13 $405.00$405.00
(135)  70 65 Sunny KimT13 $405.00$405.00
(136)  67 69 Luke GraboyesT16 $275.00$275.00
(136)  71 65 Austin ParkerT16 $275.00$275.00
(137)  63 74 James NicholasT18 $175.00$175.00
(137)  69 68 Patrick WilliamsT18 $175.00$175.00
(137)  70 67 Willy PumarolT18 $175.00$175.00
(137)  73 64 Ricardo CeliaT18 $175.00$175.00
(138)  67 71 Gavin Hall $0.00$0.00
(138)  68 70 Piri Borja $0.00$0.00
(138)  69 69 Josh Hart $0.00$0.00
(138)  72 66 Carson Klawonn $0.00$0.00
(139)  69 70 Ryan Linton $0.00$0.00
(139)  69 70 Siyan Liu $0.00$0.00
(139)  69 70 Chris Nido $0.00$0.00
(139)  70 69 David Faraudo $0.00$0.00
(139)  71 68 Luke Campbell $0.00$0.00
(140)  66 74 Andrew Arft $0.00$0.00
(140)  67 73 Nick Branchina $0.00$0.00
(140)  69 71 Trevor Sluman $0.00$0.00
(140)  70 70 Blake Morris $0.00$0.00
(140)  72 68 Ethan Marcus $0.00$0.00
(140)  72 68 Jack Casler $0.00$0.00
(140)  72 68 Andrew Kozan $0.00$0.00
(141)  68 73 Zach Zaback $0.00$0.00
(141)  69 72 Justin Peters $0.00$0.00
(141)  70 71 Jose Luis Montano $0.00$0.00
(142)  73 69 Kaleb Johnson $0.00$320.00
(142)  73 69 Carter Page $0.00$0.00
(142)  73 69 Justin Grondahl (a) $0.00$0.00
(144)  69 75 Peter Bradbeer $0.00$0.00
(144)  71 73 Evan Thornton $0.00$0.00
(144)  79 65 Austin Crowder $0.00$0.00
(147)  77 70 Anthony Chiarenza $0.00$0.00
(149)  80 69 Alexandre De Gunzburg (a) $0.00$0.00
(152)  76 76 Aaron Wilson $0.00$0.00
(153)  81 72 Braden Threlkeld (a) $0.00$0.00
(158)  76 82 Josh Brown $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved