Luke Campbell

6-0  Height     190  Weight    
Hometown: 
Whitehouse, OH

Status: Professional
Turned Professional: 2019
Membership: 1/14/2026
Minor League Tour Career Earnings: $1,996.18

Hole Scoring Since 2015
Par Holes Played Avg Yards Avg Score
31781893.17
44314064.22
51405484.79
More Hole Stats

Minor League Golf Results

Score Date Amount
744/9/2025 $0.00
714/8/2025 $0.00
145 (71-74)4/8/2025 $0.00
141 (71-70)1/13/2025 $0.00
108 (76-32)9/9/2024 $0.00
145 (70-75)5/13/2024 T6 $700.00
754/2/2024 $0.00
694/1/2024 $0.00
144 (69-75)4/1/2024 $0.00
153 (78-75)1/15/2024 $0.00
72 DNF11/20/2023 $0.00
147 (75-72)11/13/2023 $0.00
788/15/2022 $0.00
161 (79-82)8/9/2022 $0.00
160 (79-81)4/19/2022 $0.00
713/3/2022 $0.00
DNF10/28/2021 $0.00
7510/25/2021 $0.00
141 (73-68)10/4/2021 $0.00
139 (71-68)9/15/2021 $0.00
140 (69-71)9/8/2021T12 $230.00
718/19/2021 T3 $170.00
156 (80-76)12/8/2020 $0.00
146 (71-75)9/21/2020T14 $195.00
DQ9/10/2020 $0.00
146 (78-68)8/10/2020 $74.30
148 (72-76)7/27/2020 $0.00
136 (67-69)1/27/2020T27 $326.88
146 (72-74)1/21/2020 T19 $300.00
7912/17/2019 $0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved