Tyler Copp fires 131 (65-66) to win 2023 Major I
First round leader Paul Pastore and Dylan Meyer tie for 2nd one shot behind
Thursday, January 19, 2023

LAKE WORTH, Fla. - Tyler Copp from Ann Arbor, MI fired 131 (65-66) to win 2023 Major I on the West course at Fountains Country Club. His first professional win was worth $10,000.

Copp came to the 35th hole tied with Jimmy Hervol and Brant Peaper at 10-under par. A clutch 15 foot birdie putt on #17 gave him a 1 shot lead. He missed the green short right on #18 and chipped it to tap in range for the win.

Tyler Copp

First round leader Paul Pastore and Dylan Meyer tied for 2nd one behind Copp and earned $3,850 each plus $453.50 from the optional bonus pool. Patore added a $600 skin for a total of $4,903.50.

There were two skins out on day two worth $600 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

In a second day shootout Thursday among players who shot 71 or higher Wednesday, David Sanders, Tom Bevington and Owen Quinn won $200 each with a final round score of 68.

A big thank you to Fountains Country Club and it's members for hosting this Major.


Paul Pastore fires an impressive 63 to lead the way after day one of Major I
44 of the 108 players are under par after day one

 

LAKE WORTH, Fla. - Paul Pastore from Stamford, CT has his eye on the $10k first place check after a 8-under par 63 on the West course at Fountains Country Club. He leads by one over Dylan Meyer entering the final round tomorrow.

Tyler Copp, Jimmy Hervol, Ryan Skae and Lukas Clark are two back after opening rounds of 65.

44 of the 108 players are under par after day one.

There were two skins out worth $600 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

2023 Major I

40% of the field earns a check. Groups will be in foursomes. $10k 1st place at 72 Players. $6k 1st place at 50 Players. $1k added to the purse by the MLGT!

You must be registered and paid 7 days prior to the event. If you withdraw after 1/11/23 there will be a $100 withdrawal fee.

Event Details

Start: 1/18/2023
Rounds: 2

Players: 108
Entry: $675
Purse: $56665

Event Photos
Day 2 Pictures

131 - Tyler Copp (65-66) - $10,000 *First professional win

Fountains Country Club - West Course
4615 Fountains Drive
Lake Worth, FL  33467


(561) 642-2700

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(131)  65 66 Tyler Copp 1 $10,000.00$10,000.00
(132)  63 69 Paul PastoreT2 $3,850.00$4,903.50
(132)  64 68 Dylan MeyerT2 $3,850.00$4,303.50
(133)  66 67 Brant PeaperT4 $2,650.00$3,058.00
(133)  69 64 Gavin Hall T4 $2,650.00$2,650.00
(134)  65 69 Jimmy Hervol6 $2,000.00$2,977.00
(135)  65 70 Ryan SkaeT7 $1,675.00$2,005.50
(135)  70 65 Domenico GeminianiT7 $1,675.00$2,005.50
(136)  66 70 Ryan DavisT9 $1,365.00$1,365.00
(136)  67 69 Angus FlanaganT9 $1,365.00$1,365.00
(136)  67 69 Carson KlawonnT9 $1,365.00$1,365.00
(136)  69 67 Sean JacklinT9 $1,365.00$1,650.00
(137)  68 69 Donnie TrosperT13 $1,160.00$1,398.50
(137)  70 67 Brett StegmaierT13 $1,160.00$1,398.50
(137)  70 67 Chris FrancoeurT13 $1,160.00$1,160.00
(138)  66 72 Peter MathisonT16 $1,075.00$1,075.00
(138)  70 68 Timmy Wideman T16 $1,075.00$1,075.00
(138)  70 68 Mike Miller T16 $1,075.00$1,252.00
(138)  71 67 Peter FrenchT16 $1,075.00$1,252.00
(139)  65 74 Lukas Clark T20 $835.00$835.00
(139)  67 72 David PerkinsT20 $835.00$868.00
(139)  68 71 Evan Katz T20 $835.00$868.00
(139)  68 71 Mariano MedicoT20 $835.00$835.00
(139)  69 70 Otto BlackT20 $835.00$835.00
(139)  69 70 Ryan Linton T20 $835.00$868.00
(139)  69 70 Brad MillerT20 $835.00$868.00
(139)  69 70 JP Arrazola T20 $835.00$835.00
(139)  69 70 Cole BradleyT20 $835.00$835.00
(139)  70 69 Ethan CairnsT20 $835.00$835.00
(139)  71 68 David SandersT20 $835.00$868.00
(139)  71 68 Joey LaneT20 $835.00$868.00
(139)  72 67 Bogle LaRueT20 $835.00$1,468.00
(140)  68 72 Carter PageT33 $390.00$390.00
(140)  70 70 Larry BlattT33 $390.00$390.00
(140)  70 70 Thomas LongbellaT33 $390.00$390.00
(140)  71 69 Brandon Berry T33 $390.00$390.00
(140)  72 68 Tom Bevington T33 $390.00$390.00
(140)  72 68 Owen QuinnT33 $390.00$390.00
(141)  69 72 Tim PearceT39 $316.00$316.00
(141)  69 72 David PastoreT39 $316.00$316.00
(141)  70 71 Taylor Kay-Green T39 $316.00$316.00
(141)  71 70 Andrew SciarrettaT39 $316.00$316.00
(141)  72 69 Dawson JonesT39 $316.00$316.00
(142)  69 73 Cameron Willis T44 $75.00$75.00
(142)  69 73 Ryan ColeT44 $75.00$75.00
(142)  70 72 Nicklas Staub T44 $75.00$75.00
(142)  71 71 Ben VanScoykT44 $75.00$75.00
(143)  72 71 Joe McCarthy $0.00$0.00
(143)  72 71 Ben Sigel $0.00$0.00
(143)  73 70 Andrew Stock $0.00$600.00
(143)  73 70 Dawson Anders $0.00$0.00
(143)  74 69 Christian Chapman $0.00$0.00
(143)  75 68 Austin Lemieux (a) $0.00$0.00
(144)  69 75 Anthony Brodeur $0.00$0.00
(144)  69 75 Clancy Waugh $0.00$0.00
(144)  71 73 Aaron Wilson $0.00$0.00
(144)  74 70 Chris Navarro $0.00$0.00
(144)  76 68 Peter Bradbeer $0.00$0.00
(145)  73 72 Connor Daly $0.00$0.00
(145)  75 70 Michael Sweeney $0.00$0.00
(145)  76 69 Michael Kartrude $0.00$0.00
(145)  77 68 Jordan Less $0.00$0.00
(145)  78 67 DJ Griffiths $0.00$0.00
(146)  69 77 Allan Kournikova (a) $0.00$0.00
(146)  70 76 Siyan Liu $0.00$0.00
(146)  70 76 Nick Branchina $0.00$0.00
(146)  71 75 Clifford Lindholm $0.00$0.00
(146)  71 75 Justin Lane $0.00$0.00
(146)  72 74 Thomas Crow $0.00$0.00
(146)  72 74 Bennett Buch $0.00$0.00
(146)  75 71 Andrew Dorn $0.00$0.00
(146)  75 71 Sam Goldenring $0.00$0.00
(147)  70 77 Tyler Strafaci $0.00$0.00
(147)  70 77 Max Theodorakis $0.00$0.00
(147)  74 73 Brad Whitaker $0.00$0.00
(147)  76 71 Tucker Timmons $0.00$0.00
(148)  71 77 Corey Eisenband $0.00$0.00
(148)  72 76 Hugo Bernard $0.00$0.00
(149)  73 76 Glen-Michael Mihavetz $0.00$0.00
(149)  74 75 Stephen P Grant $0.00$0.00
(149)  75 74 Austin Morrison $0.00$0.00
(149)  78 71 Max Ferrari $0.00$0.00
(150)  71 79 John Kalavritinos $0.00$0.00
(150)  72 78 Lucas Sabie $0.00$0.00
(150)  75 75 Erik MacDonald $0.00$0.00
(150)  76 74 Sasha Lobel $0.00$0.00
(151)  73 78 Kevin Geniza $0.00$0.00
(151)  76 75 Carter Rostron $0.00$0.00
(151)  78 73 Timothy Umphrey $0.00$0.00
(152)  76 76 Ian Masenheimer $0.00$0.00
(152)  79 73 Thomas Freed $0.00$0.00
(152)  80 72 Anthony Cavotta $0.00$0.00
(153)  74 79 Carr Vernon $0.00$0.00
(154)  72 82 Phillip Yribarren $0.00$0.00
(154)  74 80 Ezra Joyner $0.00$0.00
(154)  75 79 Josh Brown $0.00$0.00
(154)  77 77 Steven DiLisio $0.00$0.00
(154)  77 77 Sebastian Nachilly (a) $0.00$0.00
(156)  80 76 Louis Kelly $0.00$0.00
(157)  78 79 Jacob Shamblin $0.00$0.00
(158)  75 83 Patrick Allgeier $0.00$0.00
(158)  76 82 Shkelqim Kukaj $0.00$0.00
(159)  80 79 Anthony Powell $0.00$0.00
(161)  80 81 Jonathan Pieper $0.00$0.00
(162)  79 83 Matthew Jackson $0.00$0.00
(165)  83 82 Michael Murray $0.00$0.00
DNFQuinn Richardson $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved