Ryan Cole fires 131 (65-66) at Indian Spring CC to earn his 3rd win
Brandon Berry fires a final nine of 30 to finish solo 2nd at 10-under par
Thursday, January 25, 2024

BOYNTON BEACH, Fla. - Ryan Cole from Mount Airy, MD fired 131 (65-66) on the East course at Indian Spring CC to earn his 3rd win on the MLGT. He started the final round 2 back but turned in 33 on day two then birdied 10,11 and 13 to take a 3 shot lead which is where he would finish.

Cole earned $2,700 from the $22,310 purse plus $475 from the bonus pool for a total of $3,175.

Ryan Cole

Brandon Berry caught fire on the final nine to make a run at Cole but his tee shot on 18 ended up OB which ended his run. He still came home in 30 and locked up a solo 2nd place finish worth $2,804 which included bonus pool and skin money.

There were no skins out on day two so MLGT policy states the hole(s) with the lowest number of ties will split the skins pot. The par-5 10th hole only had 2 players tied (eagles) so those two players split the $740 skins pot on day two.

In a second day shootout Thursday among players who shot 73 or higher Wednesday, Thomas Longbella won $210 with a final round score of 63.


Carson Klawonn fires 63 to take the lead by two after day one at Indian Spring CC
Raoul Menard and Ryan Cole are two back entering the final round

 

BOYNTON BEACH, Fla. - Carson Klawonn from West Palm Beach, FL made eight birdies in a ten hole stretch en route to 63 and a two shot lead after day on on the East course at Indian Spring CC. His lone bogey came on the 10th hole. He had birdies on 2,3,6,7,8,9,11,12,13 and 15.

Raoul Menard and Ryan Cole are nearest to Klawonn after opening rounds of 65. Nicklas Staub rode a fast start to 67 and will look to chase down the lead in Thursday's final round.

There were four skins out worth $185 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Indian Spring Winter 2-Day

40% of the field earns a check. Play will be in foursomes. EAST Course.

Event Details

Start: 1/24/2024
Rounds: 2

Players: 71
Entry: $490
Purse: $22310

Event Photos
Day 2 Pictures

131 - Ryan Cole (65-66) - $2,700

Indian Spring - East Course
11501 El Clair Ranch Road
Boynton Beach, FL  33437
www.indianspringcc.com

(561) 737-5510

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(131)  65 66 Ryan Cole1 $2,700.00$3,175.00
(134)  69 65 Brandon Berry2 $2,000.00$2,804.00
(135)  65 70 Raoul Menard3 $1,700.00$2,278.00
(136)  73 63 Thomas Longbella4 $1,400.00$1,752.00
(137)  63 74 Carson KlawonnT5 $1,050.00$1,050.00
(137)  68 69 Bo HoagT5 $1,050.00$1,340.00
(137)  69 68 Chris NidoT5 $1,050.00$1,340.00
(137)  70 67 Ben VanScoykT5 $1,050.00$1,050.00
(138)  69 69 Ben Sigel T9 $850.00$1,057.50
(138)  70 68 George KneiserT9 $850.00$1,057.50
(139)  71 68 Jimmy Hervol11 $750.00$896.00
(140)  67 73 Nicklas StaubT12 $570.00$570.00
(140)  68 72 Morgan EgloffT12 $570.00$570.00
(140)  70 70 Michael SweeneyT12 $570.00$781.25
(140)  70 70 Michael GraboyesT12 $570.00$570.00
(140)  71 69 Danny DanielsT12 $570.00$570.00
(140)  71 69 Larry BlattT12 $570.00$596.25
(140)  74 66 Ken KellerT12 $570.00$596.25
(140)  74 66 Tyler GerbavsitsT12 $570.00$596.25
(141)  69 72 Josh Goldenberg T20 $400.00$400.00
(141)  70 71 Sam GoldenringT20 $400.00$400.00
(141)  73 68 Tucker TimmonsT20 $400.00$585.00
(142)  69 73 Donnie TrosperT23 $300.00$300.00
(142)  69 73 David Perkins T23 $300.00$300.00
(142)  70 72 Ryan Linton T23 $300.00$300.00
(142)  71 71 Dawson JonesT23 $300.00$300.00
(142)  72 70 Jack SimonT23 $300.00$300.00
(142)  72 70 Brendan HesterT23 $300.00$300.00
(142)  72 70 Brendan O'ReillyT23 $300.00$300.00
(143)  71 72 William O'Neill $0.00$0.00
(143)  71 72 Owen Quinn $0.00$0.00
(143)  72 71 Jack Ebner $0.00$0.00
(143)  73 70 James Ross $0.00$0.00
(143)  74 69 Charles Merzbacher $0.00$0.00
(143)  75 68 Evan Davis $0.00$0.00
(144)  73 71 Justin Griffith $0.00$185.00
(144)  73 71 Brett Stegmaier $0.00$0.00
(144)  75 69 Roberto Nieves $0.00$0.00
(145)  72 73 Garrett Giles $0.00$0.00
(145)  72 73 Lucas Sabie $0.00$0.00
(145)  73 72 Phillip Yribarren $0.00$0.00
(145)  75 70 Jorge Villar $0.00$0.00
(146)  75 71 Max Ferrari $0.00$0.00
(147)  77 70 Nicholas Dilio $0.00$0.00
(147)  80 67 Aman Gupta $0.00$0.00
(148)  68 80 Arthur Ouimet V $0.00$0.00
(148)  75 73 Patrick Healy $0.00$0.00
(149)  73 76 Jeffrey Cunningham $0.00$0.00
(149)  76 73 Mason Lenhart $0.00$0.00
(149)  81 68 Dom Lalonde $0.00$370.00
(150)  77 73 Alejandro Soto $0.00$0.00
(151)  76 75 Tommy McKenzie (a) $0.00$0.00
(151)  77 74 Bogle LaRue $0.00$0.00
(152)  76 76 Donald Stimble $0.00$0.00
(152)  77 75 Brandon Valvano $0.00$0.00
(153)  82 71 Mark Roder $0.00$0.00
(154)  76 78 Will Johnson (a) $0.00$0.00
(156)  79 77 Joaquin Trigueros $0.00$0.00
(158)  78 80 Ian Masenheimer $0.00$0.00
(160)  83 77 Shkelqim Kukaj $0.00$0.00
(160)  85 75 Joshua O'Hearn $0.00$0.00
(164)  78 86 Matt Morse (a) $0.00$0.00
(171)  87 84 Jackson Ketterson (a) $0.00$0.00
(197)  105 92 Eric Amalfitano $0.00$0.00
81 DNFJack Maguire $0.00$0.00
DNFJohn Kalavritinos $0.00$0.00
DNF DNFCarr Vernon $0.00$0.00
DNF DNFDylan Meyer $0.00$0.00
DNF DNFJosh Arndt $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved