Ryan Cole fires 127 (61-66) to win 2025 Major I presented by Arise
Cole birdied the last hole to win by one over Gavin Hall
Tuesday, January 14, 2025

CORAL SPRINGS, Fla. - Ryan Cole from Mount Airy, MD birdied the final hole to win 2025 Major I presented by Arise by one over Gavin Hall. After an opening round 61, Cole took a one shot lead into the final round. He would never relinquish the lead. He made three birdies on the opening nine and took a one shot lead to the back. Hall started the final round two back and after birdies on 13 and 14 got within one. On the final hole Hall rolled in his birdie putt from 8 feet to put the pressure on Cole. Cole stepped up and drained his birdie putt from 7 feet and the win. Cole earned $10,484 which included bonus pool money. Hall earned $4,500 for the 2nd place finish.

Ryan Cole

Click here to watch Cole birdie the final hole for the win

Holes in one

Holes in one - Palmer Jackson (176 yard #9) and Matthew Soucinek (143 yard #7).

In a second day shootout Tuesday among players who shot 70 or higher Monday, Eric Beringer won $230 with a final round score of 64.

A big thank you to CC of Coral Springs for hosting and Arise for sponsoring the event.


Ryan Cole's 9-under par 61 leads the way at 2025 Major 1
Palmer Jackson is in 2nd alone after 62 highlighted by a hole in one at the 9th

 

CORAL SPRINGS, Fla. - Ryan Cole from Mount Airy, MD did not make a bogey en route to 61 and the first round lead at Major I at CC of Coral Springs. He made an eagle at the par-5 3rd then added birdies at 4,8,9,10,14,16 and 18.

Recent Notre Dame grad Palmer Jackson is just one back after 62 which included a hole in one on the 176 yard par-3 9th.

There were three skins out worth $466.67 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

2025 Major I presented by Arise

40% of the field earns a check. Groups will be in foursomes.

$10k 1st place @ 75+ Players.

$6k 1st place at any number of players.

$1,500 added to the purse by Arise! Click on the event title to learn more about Arise.

If you withdraw after 1/6/25 there will be a $100 withdrawal fee.

Event Details

Start: 1/13/2025
Rounds: 2

Players: 112
Entry: $680
Purse: $59470

Event Photos
Day 2 Pictures

127 - Ryan Cole (61-66) - $10,000

Country Club of Coral Springs - New Par 70
10800 West Sample Road
Coral Springs, FL  33065


(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(127)  61 66 Ryan Cole 1 $10,000.00$10,484.00
(128)  63 65 Gavin Hall2 $4,500.00$4,500.00
(130)  62 68 Palmer JacksonT3 $3,250.00$4,169.17
(130)  65 65 David PerkinsT3 $3,250.00$3,702.50
(131)  63 68 Paul DiFranco IIIT5 $2,000.00$2,400.00
(131)  63 68 Olin Browne Jr.T5 $2,000.00$2,400.00
(131)  63 68 Charlie ZielinskiT5 $2,000.00$2,000.00
(131)  64 67 Tyler GerbavsitsT5 $2,000.00$2,400.00
(132)  65 67 Ryan DavisT9 $1,400.00$1,400.00
(132)  66 66 Jay CardT9 $1,400.00$1,747.50
(132)  67 65 Mike MillerT9 $1,400.00$1,747.50
(133)  64 69 Brett StegmaierT12 $1,150.00$1,392.00
(133)  64 69 Chris FrancoeurT12 $1,150.00$1,392.00
(133)  64 69 Peter KnadeT12 $1,150.00$1,392.00
(133)  64 69 Cameron HussT12 $1,150.00$1,392.00
(133)  64 69 Nicklaus SuttonT12 $1,150.00$1,392.00
(133)  66 67 Timmy CrawfordT12 $1,150.00$1,150.00
(133)  66 67 Garrett Barber T12 $1,150.00$1,392.00
(133)  66 67 Michael GraboyesT12 $1,150.00$1,392.00
(133)  67 66 Domenico GeminianiT12 $1,150.00$1,392.00
(134)  63 71 William DuquetteT21 $1,030.00$1,105.60
(134)  65 69 Austin DuncanT21 $1,030.00$1,105.60
(134)  66 68 Alex VogelsongT21 $1,030.00$1,105.60
(134)  67 67 Max TheodorakisT21 $1,030.00$1,105.60
(134)  68 66 Tommy KuhlT21 $1,030.00$1,105.60
(135)  67 68 Ryan CelanoT26 $900.00$900.00
(135)  67 68 Derek HitchnerT26 $900.00$1,366.67
(135)  69 66 Austin VukovitsT26 $900.00$900.00
(136)  63 73 Kevin JohnsonT29 $615.00$615.00
(136)  67 69 Dawson JonesT29 $615.00$615.00
(136)  67 69 Bo HoagT29 $615.00$615.00
(136)  69 67 Mike AndersonT29 $615.00$615.00
(136)  72 64 Eric BeringerT29 $615.00$615.00
(136)  72 64 Alex GoffT29 $615.00$615.00
(137)  65 72 Justin Allen T35 $430.00$430.00
(137)  69 68 Lukas ClarkT35 $430.00$430.00
(137)  69 68 Larry BlattT35 $430.00$430.00
(137)  70 67 Brad AdamonisT35 $430.00$430.00
(137)  70 67 Piercen HuntT35 $430.00$430.00
(137)  71 66 Andrew StormT35 $430.00$430.00
(138)  66 72 Mark GoetzT41 $180.00$180.00
(138)  67 71 Jamie SindelarT41 $180.00$180.00
(138)  68 70 Aman GuptaT41 $180.00$180.00
(138)  68 70 Nolan ForsmanT41 $180.00$180.00
(138)  69 69 Ethan CairnsT41 $180.00$180.00
(138)  69 69 Charlie DubielT41 $180.00$180.00
(138)  70 68 Daniel ObremskiT41 $180.00$180.00
(138)  71 67 Nicklas StaubT41 $180.00$180.00
(138)  71 67 Cole CastroT41 $180.00$180.00
(138)  73 65 Blake WisdomT41 $180.00$180.00
(139)  66 73 Michael Brennan $0.00$0.00
(139)  66 73 Jimmy Hervol $0.00$0.00
(139)  67 72 Tyler Strafaci $0.00$0.00
(139)  68 71 Ben Sigel $0.00$0.00
(139)  69 70 Joey Harrigan $0.00$0.00
(139)  69 70 Aaron Wilson $0.00$0.00
(139)  70 69 Raoul Menard $0.00$0.00
(139)  70 69 Peter French $0.00$0.00
(139)  70 69 Tyler Stachkunas $0.00$0.00
(139)  70 69 Remi Chartier $0.00$0.00
(139)  71 68 Connor Burgess $0.00$466.67
(140)  67 73 Caleb Bopp $0.00$0.00
(140)  69 71 Reed Greyserman (a) $0.00$0.00
(140)  71 69 William Wann $0.00$0.00
(140)  71 69 Luke Gifford $0.00$0.00
(141)  70 71 Matthew Soucinek (a) $0.00$1,000.00
(141)  70 71 Tom Gueant $0.00$0.00
(141)  71 70 Luke Campbell $0.00$0.00
(141)  71 70 Marcus Herndon $0.00$0.00
(141)  71 70 Adam Friedman (a) $0.00$0.00
(141)  72 69 George Kneiser $0.00$0.00
(141)  73 68 Timmy Wideman $0.00$0.00
(142)  67 75 Arthur Ouimet V $0.00$0.00
(142)  69 73 Brandon Valvano $0.00$0.00
(142)  72 70 Brendan O'Reilly $0.00$0.00
(142)  72 70 Owen Quinn $0.00$0.00
(142)  73 69 Ian Masenheimer $0.00$0.00
(142)  73 69 Corey Henry $0.00$0.00
(142)  73 69 Danny Fisher $0.00$0.00
(143)  68 75 Charlie Hanson $0.00$0.00
(143)  71 72 Varun Chopra $0.00$0.00
(144)  68 76 Bryson Richards $0.00$0.00
(144)  70 74 Michael Sweeney $0.00$0.00
(144)  70 74 Charles Chon $0.00$0.00
(144)  71 73 Parker Haynes $0.00$0.00
(144)  71 73 Jeremy Sisson $0.00$0.00
(144)  75 69 Fletcher Wunderlich $0.00$0.00
(145)  70 75 Roman Cenizal $0.00$0.00
(145)  71 74 Nicholas Infanti $0.00$0.00
(145)  73 72 Jay Spivey $0.00$0.00
(145)  74 71 Clancy Waugh $0.00$0.00
(145)  77 68 Jorge Villar $0.00$0.00
(146)  72 74 Ken Keller $0.00$0.00
(146)  74 72 Sam Goldenring $0.00$0.00
(146)  76 70 Jackson Buccigross $0.00$0.00
(147)  73 74 Joey Ranieri $0.00$0.00
(147)  76 71 Bradley Goldstein $0.00$0.00
(148)  73 75 Bryan Kordupel $0.00$0.00
(149)  76 73 Gavin Clements $0.00$0.00
(149)  76 73 Ty Gingerich $0.00$0.00
(149)  77 72 Jared Nelson $0.00$0.00
(150)  72 78 Mark Lawrence $0.00$0.00
(151)  74 77 Reeve Felner $0.00$0.00
(151)  77 74 Adam Sanquist $0.00$0.00
(152)  71 81 James Greer $0.00$0.00
(153)  76 77 Dominic Sampedro $0.00$0.00
(153)  77 76 Cameron Emrick $0.00$0.00
(155)  85 70 Jack Maguire $0.00$0.00
(162)  79 83 Rayce Mathews $0.00$0.00
71 DNFDylan Meyer $0.00$0.00
78 DNFTrevor Sahn $0.00$0.00
81 DNFMark Vitels (a) $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved