Brett Stegmaier birdies the 1st playoff hole to win 2024 Major I
Stegmaier and Ken Keller tied in regulation at 7-under par 133 at CC of Coral Springs
Tuesday, January 16, 2024

CORAL SPRINGS, Fla. - Brett Stegmaier from Hamden, CT needed extra holes and the last bit of daylight to outlast Ken Keller after the men tied at 7-under par 133 in the first Major of the year.

In regulation Keller birdied the 16th to tie Stegmaier at 7-under par and lipped out his birdie putt on the last to take the clubhouse lead. Playing in the final group Stegmaier narrowly missed his birdie look on 16 then after a par on 17 he drove it in the water on the short par-4 18th. He would have to drop on a side hill lie near the penalty are where he hit an incredible flop shot from 35 yards to 3 feet. He saved par and the duo headed to the drivable 10th hole for the playoff. Keller chose to layup with an iron then Stegmaier hit 3 wood on the front fringe. Keller's 2nd would come up short about 50 feet away. Stegmaier lagged his 60 foot eagle putt to 2 feet. After Keller missed his attempt for birdie Stegmaier tapped in the birdie putt to earn the victory and the $10k first place check. Keller earned $4,500 for the 2nd place finish.

Brett Stegmaier

This was Stegmaier's 20th win on the MLGT. Keller is still looking for his 1st.

In a second day shootout Tuesday among players who shot 71 or higher Monday, Ryan Skae won $221 with a final round score of 64.


Eric Beringer, Connor Daly and Tommy Kuhl lead after day one of Major I
The three men opened with 5-under par 65's and are one in front of a large group tied for 4th

 

CORAL SPRINGS, Fla. - Eric Beringer from Philadelphia, PA, Connor Daly from Bronxville, NY and Tommy Kuhl from Morton, IL share the opening round lead after day one of the first Major of the year. The trio of men all opened with 5-under par 65's at the CC of Coral Springs.

Eight men are one back entering the final round. 42 of the 112 players broke par on day one.

With 19 players within two shots of the lead it will be a shootout in the final round.

There were three skins out worth $373.34 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

2024 Major I

40% of the field earns a check. Groups will be in foursomes. $10,000 1st place at 72 Players. $6,000 1st place at 50 Players. $1,000 added to the purse by the MLGT!

You must be registered and paid 7 days prior to the event. If you withdraw after 1/8/24 there will be a $100 withdrawal fee.

Event Details

Start: 1/15/2024
Rounds: 2

Players: 112
Entry: $675
Purse: $59825

Event Photos
Day 2 Pictures

133 - Brett Stegmaier (66-67) - $10,000 *Birdied First Playoff Hole

Country Club of Coral Springs - New Par 70
10800 West Sample Road
Coral Springs, FL  33065


(954) 752-4500

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  66 67 Brett Stegmaier 1 $10,000.00$10,464.00
(133)  66 67 Ken Keller 2 $4,500.00$4,500.00
(134)  65 69 Tommy KuhlT3 $2,560.00$2,965.00
(134)  65 69 Connor Daly T3 $2,560.00$2,560.00
(134)  66 68 Dawson JonesT3 $2,560.00$2,560.00
(134)  66 68 Thomas LongbellaT3 $2,560.00$2,965.00
(134)  67 67 Ryan LintonT3 $2,560.00$3,338.34
(135)  66 69 Larry BlattT8 $1,325.00$1,625.00
(135)  66 69 Will ThomsonT8 $1,325.00$1,325.00
(135)  66 69 Tanner GrzegorczykT8 $1,325.00$1,605.00
(135)  68 67 David PerkinsT8 $1,325.00$1,625.00
(135)  68 67 Ethan CairnsT8 $1,325.00$1,325.00
(135)  69 66 Tyler ColletT8 $1,325.00$1,625.00
(135)  69 66 Sam GoldenringT8 $1,325.00$1,325.00
(135)  69 66 Ian PengT8 $1,325.00$1,625.00
(136)  67 69 Clancy WaughT16 $1,110.00$1,306.00
(136)  67 69 Dylan MeyerT16 $1,110.00$1,306.00
(136)  68 68 Raoul MenardT16 $1,110.00$1,306.00
(136)  69 67 Patrick WilliamsT16 $1,110.00$1,110.00
(137)  67 70 Michael Graboyes T20 $1,050.00$1,050.00
(137)  67 70 Pete KellermannT20 $1,050.00$1,050.00
(137)  68 69 AJ CrouchT20 $1,050.00$1,050.00
(137)  70 67 Tyler CoppT20 $1,050.00$1,050.00
(137)  70 67 Chris WiatrT20 $1,050.00$1,186.00
(138)  67 71 Ben VanScoyk T25 $761.00$761.00
(138)  67 71 Garrett BarberT25 $761.00$761.00
(138)  68 70 Lukas ClarkT25 $761.00$761.00
(138)  68 70 Jimmy HervolT25 $761.00$761.00
(138)  70 68 Jorge GarciaT25 $761.00$761.00
(138)  70 68 Brandon Berry T25 $761.00$761.00
(138)  70 68 Will FrodighT25 $761.00$761.00
(138)  71 67 Tyler GerbavsitsT25 $761.00$761.00
(138)  71 67 Alex RossT25 $761.00$761.00
(138)  71 67 Max TheodorakisT25 $761.00$761.00
(139)  66 73 Patrick HealyT35 $425.00$425.00
(139)  67 72 Evan DavisT35 $425.00$425.00
(139)  69 70 Brandon LacasseT35 $425.00$425.00
(139)  69 70 Carson KlawonnT35 $425.00$425.00
(139)  69 70 Daniel ObremskiT35 $425.00$425.00
(139)  70 69 Charles MerzbacherT35 $425.00$425.00
(139)  71 68 Maclain Huge135 $425.00$798.34
(139)  72 67 Rasmey KongT35 $425.00$425.00
(139)  73 66 Kenny Hess T35 $425.00$705.00
(140)  65 75 Eric BeringerT44 $100.00$100.00
(140)  68 72 Brant Peaper T44 $100.00$100.00
(140)  68 72 Charles ChonT44 $100.00$100.00
(140)  69 71 Olin Browne Jr.T44 $100.00$100.00
(140)  69 71 Hunter O'MahonyT44 $100.00$100.00
(140)  70 70 Nicklas StaubT44 $100.00$100.00
(140)  71 69 Timmy WidemanT44 $100.00$100.00
(140)  73 67 Roman CenizalT44 $100.00$100.00
(141)  68 73 Ricardo Celia $0.00$0.00
(141)  68 73 Aaron Wilson $0.00$0.00
(141)  69 72 David Sanders $0.00$280.00
(141)  70 71 Ryan Sullivan $0.00$0.00
(141)  70 71 Justin Griffith $0.00$0.00
(141)  70 71 Morgan Egloff $0.00$0.00
(141)  70 71 Andrew Stock $0.00$0.00
(141)  77 64 Ryan Skae $0.00$280.00
(142)  68 74 George Kneiser $0.00$0.00
(142)  71 71 Danny Daniels $0.00$0.00
(143)  70 73 Austin Vukovits $0.00$0.00
(143)  71 72 Taylor Kay-Green $0.00$0.00
(143)  72 71 Michael Sweeney $0.00$0.00
(143)  72 71 Nick Branchina $0.00$0.00
(143)  73 70 Tyler Stachkunas $0.00$0.00
(143)  73 70 Corey Henry $0.00$0.00
(143)  74 69 Paul Pastore $0.00$0.00
(144)  69 75 Rayce Mathews $0.00$0.00
(144)  70 74 Jeremy Sisson $0.00$0.00
(144)  71 73 Justin Allen $0.00$0.00
(144)  72 72 Chris Nido $0.00$0.00
(144)  73 71 Peter Bradbeer $0.00$0.00
(144)  73 71 Jay Card $0.00$0.00
(144)  77 67 Jamie Sindelar $0.00$0.00
(144)  78 66 Connor Campbell $0.00$0.00
(145)  69 76 Tyler Hull $0.00$0.00
(145)  71 74 Dom Lalonde $0.00$373.34
(145)  75 70 Adam Friedman (a) $0.00$0.00
(146)  72 74 Joey Harrigan $0.00$0.00
(146)  75 71 Brendan Hunt $0.00$0.00
(146)  75 71 Owen Quinn $0.00$0.00
(147)  70 77 Shkelqim Kukaj $0.00$0.00
(147)  71 76 Cameron Starr $0.00$0.00
(147)  72 75 Donald Stimble $0.00$0.00
(147)  74 73 Austin Lemieux (a) $0.00$0.00
(147)  74 73 JJ Logue $0.00$0.00
(147)  75 72 Nicholas Dilio $0.00$0.00
(148)  72 76 Timothy Umphrey $0.00$0.00
(148)  72 76 Matt Holuta $0.00$0.00
(148)  77 71 Alexander Phibbs $0.00$0.00
(149)  72 77 Roberto Mikse $0.00$0.00
(149)  72 77 Joshua O'Hearn $0.00$0.00
(149)  76 73 Josh Arndt $0.00$0.00
(149)  77 72 Donnie Trosper $0.00$0.00
(149)  78 71 Lucas Sabie $0.00$0.00
(151)  77 74 John Kalavritinos $0.00$0.00
(152)  73 79 Jamie Guisinger $0.00$0.00
(153)  78 75 Luke Campbell $0.00$0.00
(154)  73 81 Alec Martinez $0.00$0.00
(155)  78 77 Bogle LaRue $0.00$0.00
(156)  78 78 Jack Maguire $0.00$0.00
(157)  78 79 Charles Quirion $0.00$0.00
70 DNFJeffrey Cunningham $0.00$0.00
70 DNFEvan Katz $0.00$0.00
75 DNFColin Rajczak $0.00$0.00
83 DNFJake Solomon $0.00$0.00
94 DNFMustapha Assorhani $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved